AGILE AIRPORT SERVICES PRIVATE LIMITED
Legal name: Agile Airport Services Private Limited
AGILE AIRPORT SERVICES PRIVATE LIMITED is a private limited company incorporated in 2017 with CIN U74999DL2017PTC312881, current status: Active. It has 34 GST registrations on record.
Registration details
| CIN | U74999DL2017PTC312881 |
|---|---|
| PAN | AAPCA1605H |
| Legal name | Agile Airport Services Private Limited |
| Trade name | NA |
| Date of incorporation | 14 February 2017 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,00,00,000 |
| Paid-up capital | ₹11,00,000 |
GST registrations (34)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAPCA1605H1ZV | Andaman and Nicobar Islands | Active |
| 37AAPCA1605H1ZR | Andhra Pradesh | Active |
| 12AAPCA1605H1Z3 | Arunachal Pradesh | Active |
| 18AAPCA1605H1ZR | Assam | Active |
| 10AAPCA1605H1Z7 | Bihar | Active |
| 22AAPCA1605H1Z2 | Chhattisgarh | Active |
| 26AAPCA1605H1ZU | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAPCA1605H1ZU | Delhi | Active |
| 30AAPCA1605H1Z5 | Goa | Active |
| 24AAPCA1605H1ZY | Gujarat | Active |
| 06AAPCA1605H1ZW | Haryana | Active |
| 02AAPCA1605H1Z4 | Himachal Pradesh | Active |
| 01AAPCA1605H1Z6 | Jammu and Kashmir | Active |
| 20AAPCA1605H1Z6 | Jharkhand | Active |
| 29AAPCA1605H1ZO | Karnataka | Active |
| 32AAPCA1605H1Z1 | Kerala | Active |
| 38AAPCA1605H1ZP | Ladakh | Active |
| 31AAPCA1605H1Z3 | Lakshadweep | Active |
| 23AAPCA1605H1Z0 | Madhya Pradesh | Active |
| 27AAPCA1605H1ZS | Maharashtra | Active |
| 14AAPCA1605H1ZZ | Manipur | Active |
| 17AAPCA1605H1ZT | Meghalaya | Active |
| 15AAPCA1605H1ZX | Mizoram | Active |
| 13AAPCA1605H1Z1 | Nagaland | Active |
| 21AAPCA1605H1Z4 | Odisha | Active |
| 34AAPCA1605H1ZX | Puducherry | Active |
| 03AAPCA1605H1Z2 | Punjab | Active |
| 08AAPCA1605H1ZS | Rajasthan | Active |
| 33AAPCA1605H1ZZ | Tamil Nadu | Active |
| 36AAPCA1605H1ZT | Telangana | Active |
| 16AAPCA1605H1ZV | Tripura | Active |
| 05AAPCA1605H1ZY | Uttarakhand | Active |
| 09AAPCA1605H1ZQ | Uttar Pradesh | Active |
| 19AAPCA1605H1ZP | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of AGILE AIRPORT SERVICES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.