ALLIANCE BROAD BAND SERVICES PRIVATE LIMITED
ALLIANCE BROAD BAND SERVICES PRIVATE LIMITED is a private limited company incorporated in 2003 with CIN U72900WB2003PTC095621, current status: Active. It has 17 GST registrations on record.
Registration details
| CIN | U72900WB2003PTC095621 |
|---|---|
| PAN | AAECA3151B |
| Trade name | ALLIANCE BROADBAND SERVICES PVT. LTD. |
| Date of incorporation | 7 January 2003 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹2,00,00,000 |
| Paid-up capital | ₹30,00,000 |
GST registrations (17)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAECA3151B1Z9 | Andhra Pradesh | Active |
| 18AAECA3151B1Z9 | Assam | Active |
| 10AAECA3151B1ZP | Bihar | Active |
| 07AAECA3151B1ZC | Delhi | Active |
| 02AAECA3151B1ZM | Himachal Pradesh | Active |
| 20AAECA3151B1ZO | Jharkhand | Active |
| 29AAECA3151B1Z6 | Karnataka | Active |
| 32AAECA3151B1ZJ | Kerala | Active |
| 23AAECA3151B1ZI | Madhya Pradesh | Active |
| 27AAECA3151B1ZA | Maharashtra | Active |
| 15AAECA3151B1ZF | Mizoram | Active |
| 21AAECA3151B1ZM | Odisha | Active |
| 03AAECA3151B1ZK | Punjab | Active |
| 33AAECA3151B1ZH | Tamil Nadu | Active |
| 16AAECA3151B1ZD | Tripura | Active |
| 09AAECA3151B1Z8 | Uttar Pradesh | Active |
| 19AAECA3151B1Z7 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of ALLIANCE BROAD BAND SERVICES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.