ALSTONE MANUFACTURING PRIVATE LIMITED
ALSTONE MANUFACTURING PRIVATE LIMITED is a private limited company incorporated in 2020 with CIN U28110DL2020PTC363458, current status: Active. It has 16 GST registrations on record.
Registration details
| CIN | U28110DL2020PTC363458 |
|---|---|
| PAN | AATCA4512H |
| Date of incorporation | 27 April 2020 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹18,10,00,000 |
| Paid-up capital | ₹7,90,00,000 |
GST registrations (16)
| GSTIN | State of registration | Status |
|---|---|---|
| 18AATCA4512H1ZJ | Assam | Active |
| 10AATCA4512H1ZZ | Bihar | Active |
| 22AATCA4512H1ZU | Chhattisgarh | Active |
| 07AATCA4512H1ZM | Delhi | Active |
| 20AATCA4512H1ZY | Jharkhand | Active |
| 29AATCA4512H1ZG | Karnataka | Active |
| 32AATCA4512H1ZT | Kerala | Active |
| 23AATCA4512H1ZS | Madhya Pradesh | Active |
| 27AATCA4512H1ZK | Maharashtra | Active |
| 21AATCA4512H1ZW | Odisha | Active |
| 08AATCA4512H1ZK | Rajasthan | Active |
| 33AATCA4512H1ZR | Tamil Nadu | Active |
| 36AATCA4512H1ZL | Telangana | Active |
| 05AATCA4512H1ZQ | Uttarakhand | Active |
| 09AATCA4512H1ZI | Uttar Pradesh | Active |
| 19AATCA4512H1ZH | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of ALSTONE MANUFACTURING PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.