AYURVEDA HOUSE PRIVATE LIMITED
AYURVEDA HOUSE PRIVATE LIMITED is a private limited company incorporated in 2022 with CIN U24299DL2022PTC399494, current status: Active. It has 8 GST registrations on record.
Registration details
| CIN | U24299DL2022PTC399494 |
|---|---|
| PAN | AAXCA1053H |
| Date of incorporation | 2 June 2022 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹15,00,000 |
| Paid-up capital | ₹1,00,000 |
GST registrations (8)
| GSTIN | State of registration | Status |
|---|---|---|
| 07AAXCA1053H1ZK | Delhi | Active |
| 06AAXCA1053H1ZM | Haryana | Active |
| 29AAXCA1053H1ZE | Karnataka | Active |
| 27AAXCA1053H1ZI | Maharashtra | Active |
| 08AAXCA1053H1ZI | Rajasthan | Active |
| 36AAXCA1053H1ZJ | Telangana | Cancelled suo-moto |
| 09AAXCA1053H1ZG | Uttar Pradesh | Active |
| 19AAXCA1053H1ZF | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of AYURVEDA HOUSE PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.