BHARAT BROADBAND NETWORK LIMITED
BHARAT BROADBAND NETWORK LIMITED is a public sector undertaking incorporated in 2012 with CIN U64100DL2012GOI232070, current status: Active. It has 33 GST registrations on record.
Registration details
| CIN | U64100DL2012GOI232070 |
|---|---|
| PAN | AAFCB0525K |
| Trade name | BHARAT BROADBAND NETWORK LTD |
| Date of incorporation | 25 February 2012 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Union government company |
| Constitution | Public Sector Undertaking |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹10,00,00,00,000 |
| Paid-up capital | ₹60,00,00,030 |
GST registrations (33)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAFCB0525K1ZW | Andaman and Nicobar Islands | Active |
| 37AAFCB0525K1ZS | Andhra Pradesh | Active |
| 12AAFCB0525K1Z4 | Arunachal Pradesh | Active |
| 18AAFCB0525K1ZS | Assam | Active |
| 10AAFCB0525K1Z8 | Bihar | Active |
| 04AAFCB0525K1Z1 | Chandigarh | Active |
| 22AAFCB0525K1Z3 | Chhattisgarh | Active |
| 26AAFCB0525K1ZV | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAFCB0525K2ZU | Delhi | Active |
| 24AAFCB0525K1ZZ | Gujarat | Active |
| 06AAFCB0525K1ZX | Haryana | Active |
| 02AAFCB0525K1Z5 | Himachal Pradesh | Active |
| 01AAFCB0525K1Z7 | Jammu and Kashmir | Active |
| 20AAFCB0525K1Z7 | Jharkhand | Active |
| 29AAFCB0525K1ZP | Karnataka | Active |
| 32AAFCB0525K1Z2 | Kerala | Active |
| 23AAFCB0525K1Z1 | Madhya Pradesh | Active |
| 27AAFCB0525K1ZT | Maharashtra | Active |
| 14AAFCB0525K1Z0 | Manipur | Suspended |
| 17AAFCB0525K1ZU | Meghalaya | Active |
| 15AAFCB0525K1ZY | Mizoram | Active |
| 13AAFCB0525K1Z2 | Nagaland | Suspended |
| 21AAFCB0525K1Z5 | Odisha | Active |
| 34AAFCB0525K1ZY | Puducherry | Active |
| 03AAFCB0525K1Z3 | Punjab | Active |
| 08AAFCB0525K1ZT | Rajasthan | Active |
| 11AAFCB0525K1Z6 | Sikkim | Active |
| 33AAFCB0525K1Z0 | Tamil Nadu | Active |
| 36AAFCB0525K1ZU | Telangana | Suspended |
| 16AAFCB0525K1ZW | Tripura | Active |
| 05AAFCB0525K1ZZ | Uttarakhand | Active |
| 09AAFCB0525K1ZR | Uttar Pradesh | Active |
| 19AAFCB0525K1ZQ | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of BHARAT BROADBAND NETWORK LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.