BHARTI AIRTEL LIMITED
BHARTI AIRTEL LIMITED is a public limited company incorporated in 1995 with CIN L74899HR1995PLC095967, current status: Active. It has 36 GST registrations on record.
Registration details
| CIN | L74899HR1995PLC095967 |
|---|---|
| PAN | AAACB2894G |
| Trade name | Bharti Airtel Limited |
| Date of incorporation | 7 July 1995 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹1,48,73,05,00,000 |
| Paid-up capital | ₹29,00,08,86,172 |
GST registrations (36)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACB2894G1ZQ | Andaman and Nicobar Islands | Active |
| 37AAACB2894G1ZM | Andhra Pradesh | Active |
| 12AAACB2894G1ZY | Arunachal Pradesh | Active |
| 18AAACB2894G1ZM | Assam | Active |
| 10AAACB2894G1Z2 | Bihar | Active |
| 04AAACB2894G1ZV | Chandigarh | Active |
| 22AAACB2894G1ZX | Chhattisgarh | Active |
| 26AAACB2894G1ZP | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACB2894G1ZP | Delhi | Active |
| 07AAACB2894G2ZO | Delhi | Active |
| 30AAACB2894G1Z0 | Goa | Active |
| 06AAACB2894G1ZR | Haryana | Active |
| 02AAACB2894G1ZZ | Himachal Pradesh | Active |
| 01AAACB2894G1Z1 | Jammu and Kashmir | Active |
| 20AAACB2894G2Z0 | Jharkhand | Active |
| 29AAACB2894G1ZJ | Karnataka | Active |
| 32AAACB2894G1ZW | Kerala | Active |
| 38AAACB2894G1ZK | Ladakh | Active |
| 31AAACB2894G1ZY | Lakshadweep | Active |
| 23AAACB2894G2ZU | Madhya Pradesh | Active |
| 27AAACB2894G1ZN | Maharashtra | Active |
| 14AAACB2894G1ZU | Manipur | Active |
| 17AAACB2894G1ZO | Meghalaya | Active |
| 15AAACB2894G1ZS | Mizoram | Active |
| 13AAACB2894G1ZW | Nagaland | Active |
| 21AAACB2894G1ZZ | Odisha | Active |
| 34AAACB2894G1ZS | Puducherry | Active |
| 03AAACB2894G1ZX | Punjab | Active |
| 08AAACB2894G1ZN | Rajasthan | Active |
| 11AAACB2894G1Z0 | Sikkim | Active |
| 33AAACB2894G1ZU | Tamil Nadu | Active |
| 36AAACB2894G1ZO | Telangana | Active |
| 16AAACB2894G1ZQ | Tripura | Active |
| 05AAACB2894G1ZT | Uttarakhand | Active |
| 09AAACB2894G1ZL | Uttar Pradesh | Active |
| 19AAACB2894G1ZK | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of BHARTI AIRTEL LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.