BURMAN HOSPITALITY PRIVATE LIMITED
BURMAN HOSPITALITY PRIVATE LIMITED is a private limited company incorporated in 2014 with CIN U74140DL2014PTC272258, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | U74140DL2014PTC272258 |
|---|---|
| PAN | AAGCB0570P |
| Trade name | Tacobell |
| Date of incorporation | 1 October 2014 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹6,81,70,00,000 |
| Paid-up capital | ₹6,25,99,27,770 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAGCB0570P1ZC | Andhra Pradesh | Active |
| 18AAGCB0570P1ZC | Assam | Active |
| 04AAGCB0570P1ZL | Chandigarh | Active |
| 07AAGCB0570P2ZE | Delhi | Active |
| 30AAGCB0570P1ZQ | Goa | Active |
| 24AAGCB0570P1ZJ | Gujarat | Active |
| 06AAGCB0570P1ZH | Haryana | Active |
| 29AAGCB0570P1Z9 | Karnataka | Active |
| 32AAGCB0570P1ZM | Kerala | Active |
| 23AAGCB0570P1ZL | Madhya Pradesh | Active |
| 27AAGCB0570P1ZD | Maharashtra | Active |
| 34AAGCB0570P1ZI | Puducherry | Active |
| 03AAGCB0570P1ZN | Punjab | Active |
| 08AAGCB0570P1ZD | Rajasthan | Active |
| 33AAGCB0570P1ZK | Tamil Nadu | Active |
| 36AAGCB0570P1ZE | Telangana | Active |
| 05AAGCB0570P1ZJ | Uttarakhand | Active |
| 09AAGCB0570P1ZB | Uttar Pradesh | Active |
| 19AAGCB0570P1ZA | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of BURMAN HOSPITALITY PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.