CEASEFIRE INDUSTRIES PRIVATE LIMITED
CEASEFIRE INDUSTRIES PRIVATE LIMITED is a private limited company incorporated in 2002 with CIN U29193MH2002PTC136108, current status: Active. It has 22 GST registrations on record.
Registration details
| CIN | U29193MH2002PTC136108 |
|---|---|
| PAN | AABCC8940P |
| Trade name | Ceasefire Industries Private Limited |
| Date of incorporation | 3 June 2002 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,00,00,000 |
| Paid-up capital | ₹5,00,000 |
GST registrations (22)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCC8940P1Z2 | Andhra Pradesh | Cancelled on application of Taxpayer |
| 18AABCC8940P1Z2 | Assam | Cancelled on application of Taxpayer |
| 10AABCC8940P1ZI | Bihar | Cancelled on application of Taxpayer |
| 04AABCC8940P1ZB | Chandigarh | Cancelled on application of Taxpayer |
| 22AABCC8940P1ZD | Chhattisgarh | Cancelled on application of Taxpayer |
| 07AABCC8940P1Z5 | Delhi | Active |
| 06AABCC8940P1Z7 | Haryana | Cancelled on application of Taxpayer |
| 02AABCC8940P1ZF | Himachal Pradesh | Cancelled on application of Taxpayer |
| 01AABCC8940P1ZH | Jammu and Kashmir | Cancelled on application of Taxpayer |
| 20AABCC8940P1ZH | Jharkhand | Active |
| 29AABCC8940P1ZZ | Karnataka | Active |
| 32AABCC8940P1ZC | Kerala | Cancelled on application of Taxpayer |
| 23AABCC8940P1ZB | Madhya Pradesh | Cancelled on application of Taxpayer |
| 27AABCC8940P1Z3 | Maharashtra | Active |
| 21AABCC8940P1ZF | Odisha | Cancelled on application of Taxpayer |
| 03AABCC8940P1ZD | Punjab | Cancelled on application of Taxpayer |
| 08AABCC8940P1Z3 | Rajasthan | Cancelled on application of Taxpayer |
| 33AABCC8940P2Z9 | Tamil Nadu | Cancelled on application of Taxpayer |
| 36AABCC8940P1Z4 | Telangana | Cancelled on application of Taxpayer |
| 05AABCC8940P1Z9 | Uttarakhand | Active |
| 09AABCC8940P1Z1 | Uttar Pradesh | Active |
| 19AABCC8940P1Z0 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of CEASEFIRE INDUSTRIES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.