CHEIL INDIA PRIVATE LIMITED
CHEIL INDIA PRIVATE LIMITED is a private limited company incorporated in 2003 with CIN U74300HR2003PTC041542, current status: Active. It has 23 GST registrations on record.
Registration details
| CIN | U74300HR2003PTC041542 |
|---|---|
| PAN | AACCC2299Q |
| Date of incorporation | 8 July 2003 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹50,00,000 |
| Paid-up capital | ₹46,09,540 |
GST registrations (23)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AACCC2299Q1ZZ | Andhra Pradesh | Active |
| 18AACCC2299Q1ZZ | Assam | Active |
| 10AACCC2299Q1ZF | Bihar | Active |
| 04AACCC2299Q1Z8 | Chandigarh | Active |
| 22AACCC2299Q1ZA | Chhattisgarh | Active |
| 07AACCC2299Q2Z1 | Delhi | Active |
| 30AACCC2299Q1ZD | Goa | Active |
| 24AACCC2299Q1Z6 | Gujarat | Active |
| 06AACCC2299Q1Z4 | Haryana | Active |
| 02AACCC2299Q1ZC | Himachal Pradesh | Active |
| 01AACCC2299Q1ZE | Jammu and Kashmir | Active |
| 20AACCC2299Q1ZE | Jharkhand | Active |
| 29AACCC2299Q1ZW | Karnataka | Active |
| 32AACCC2299Q1Z9 | Kerala | Active |
| 23AACCC2299Q1Z8 | Madhya Pradesh | Active |
| 27AACCC2299Q1Z0 | Maharashtra | Active |
| 21AACCC2299Q1ZC | Odisha | Active |
| 03AACCC2299Q1ZA | Punjab | Active |
| 08AACCC2299Q1Z0 | Rajasthan | Active |
| 36AACCC2299Q1Z1 | Telangana | Active |
| 05AACCC2299Q1Z6 | Uttarakhand | Active |
| 09AACCC2299Q1ZY | Uttar Pradesh | Active |
| 19AACCC2299Q1ZX | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of CHEIL INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.