CLEARTRIP PACKAGES AND TOURS PRIVATE LIMITED
Legal name: Cleartrip Packages & Tours Private Limited
CLEARTRIP PACKAGES AND TOURS PRIVATE LIMITED is a private limited company incorporated in 2017 with CIN U63030MH2017PTC299302, current status: Active. It has 29 GST registrations on record.
Registration details
| CIN | U63030MH2017PTC299302 |
|---|---|
| PAN | AAHCC1775A |
| Legal name | Cleartrip Packages & Tours Private Limited |
| Trade name | Cleartrip Packages & Tours Private Limited |
| Date of incorporation | 4 September 2017 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,00,000 |
| Paid-up capital | ₹1,00,000 |
GST registrations (29)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAHCC1775A1ZW | Andhra Pradesh | Active |
| 12AAHCC1775A1Z8 | Arunachal Pradesh | Active |
| 18AAHCC1775A1ZW | Assam | Active |
| 10AAHCC1775A1ZC | Bihar | Active |
| 04AAHCC1775A1Z5 | Chandigarh | Active |
| 22AAHCC1775A1Z7 | Chhattisgarh | Active |
| 26AAHCC1775A1ZZ | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAHCC1775A1ZZ | Delhi | Active |
| 30AAHCC1775A1ZA | Goa | Active |
| 24AAHCC1775A1Z3 | Gujarat | Active |
| 06AAHCC1775A1Z1 | Haryana | Active |
| 02AAHCC1775A1Z9 | Himachal Pradesh | Active |
| 01AAHCC1775A1ZB | Jammu and Kashmir | Active |
| 20AAHCC1775A1ZB | Jharkhand | Active |
| 29AAHCC1775A1ZT | Karnataka | Active |
| 32AAHCC1775A1Z6 | Kerala | Active |
| 23AAHCC1775A1Z5 | Madhya Pradesh | Active |
| 27AAHCC1775A1ZX | Maharashtra | Active |
| 17AAHCC1775A1ZY | Meghalaya | Active |
| 13AAHCC1775A1Z6 | Nagaland | Active |
| 21AAHCC1775A1Z9 | Odisha | Active |
| 34AAHCC1775A1Z2 | Puducherry | Active |
| 03AAHCC1775A1Z7 | Punjab | Active |
| 08AAHCC1775A1ZX | Rajasthan | Active |
| 36AAHCC1775A1ZY | Telangana | Active |
| 16AAHCC1775A1Z0 | Tripura | Active |
| 05AAHCC1775A1Z3 | Uttarakhand | Active |
| 09AAHCC1775A1ZV | Uttar Pradesh | Active |
| 19AAHCC1775A1ZU | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of CLEARTRIP PACKAGES AND TOURS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.