CLEARTRIP PRIVATE LIMITED
CLEARTRIP PRIVATE LIMITED is a private limited company incorporated in 2005 with CIN U63040MH2005PTC153232, current status: Active. It has 18 GST registrations on record.
Registration details
| CIN | U63040MH2005PTC153232 |
|---|---|
| PAN | AACCC6016B |
| Date of incorporation | 12 May 2005 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹50,00,00,00,000 |
| Paid-up capital | ₹4,92,15,73,690 |
GST registrations (18)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AACCC6016B1Z7 | Andhra Pradesh | Active |
| 18AACCC6016B1Z7 | Assam | Active |
| 10AACCC6016B1ZN | Bihar | Active |
| 07AACCC6016B1ZA | Delhi | Active |
| 30AACCC6016B1ZL | Goa | Active |
| 06AACCC6016B1ZC | Haryana | Active |
| 02AACCC6016B1ZK | Himachal Pradesh | Active |
| 20AACCC6016B1ZM | Jharkhand | Active |
| 29AACCC6016B1Z4 | Karnataka | Active |
| 32AACCC6016B1ZH | Kerala | Active |
| 23AACCC6016B1ZG | Madhya Pradesh | Active |
| 27AACCC6016B1Z8 | Maharashtra | Active |
| 34AACCC6016B1ZD | Puducherry | Active |
| 08AACCC6016B1Z8 | Rajasthan | Active |
| 33AACCC6016B1ZF | Tamil Nadu | Active |
| 05AACCC6016B1ZE | Uttarakhand | Active |
| 09AACCC6016B1Z6 | Uttar Pradesh | Active |
| 19AACCC6016B1Z5 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of CLEARTRIP PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.