CRYSTAL CROP PROTECTION LIMITED
CRYSTAL CROP PROTECTION LIMITED is a public limited company incorporated in 1994 with CIN U72100GJ1994PLC097033, current status: Active. It has 21 GST registrations on record.
Registration details
| CIN | U72100GJ1994PLC097033 |
|---|---|
| PAN | AABCJ3574E |
| Date of incorporation | 13 July 1994 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹3,11,70,00,000 |
| Paid-up capital | ₹1,34,56,99,110 |
GST registrations (21)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCJ3574E1ZM | Andhra Pradesh | Active |
| 18AABCJ3574E1ZM | Assam | Active |
| 10AABCJ3574E1Z2 | Bihar | Active |
| 22AABCJ3574E1ZX | Chhattisgarh | Active |
| 07AABCJ3574E1ZP | Delhi | Active |
| 24AABCJ3574E1ZT | Gujarat | Active |
| 06AABCJ3574E1ZR | Haryana | Active |
| 01AABCJ3574E1Z1 | Jammu and Kashmir | Active |
| 20AABCJ3574E1Z1 | Jharkhand | Active |
| 29AABCJ3574E1ZJ | Karnataka | Active |
| 23AABCJ3574E1ZV | Madhya Pradesh | Active |
| 27AABCJ3574E1ZN | Maharashtra | Active |
| 27AABCJ3574E2ZM | Maharashtra | Active |
| 21AABCJ3574E1ZZ | Odisha | Active |
| 03AABCJ3574E1ZX | Punjab | Active |
| 08AABCJ3574E1ZN | Rajasthan | Active |
| 33AABCJ3574E1ZU | Tamil Nadu | Active |
| 36AABCJ3574E1ZO | Telangana | Active |
| 05AABCJ3574E1ZT | Uttarakhand | Active |
| 09AABCJ3574E1ZL | Uttar Pradesh | Active |
| 19AABCJ3574E1ZK | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of CRYSTAL CROP PROTECTION LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.