DELHIVERY LIMITED
DELHIVERY LIMITED is a public limited company incorporated in 2011 with CIN L63090DL2011PLC221234, current status: Active. It has 36 GST registrations on record.
Registration details
| CIN | L63090DL2011PLC221234 |
|---|---|
| PAN | AAPCS9575E |
| Date of incorporation | 22 June 2011 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹1,34,25,35,980 |
| Paid-up capital | ₹74,87,17,499 |
GST registrations (36)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAPCS9575E1ZQ | Andaman and Nicobar Islands | Active |
| 37AAPCS9575E2ZL | Andhra Pradesh | Active |
| 12AAPCS9575E1ZY | Arunachal Pradesh | Active |
| 18AAPCS9575E4ZJ | Assam | Active |
| 10AAPCS9575E1Z2 | Bihar | Active |
| 04AAPCS9575E2ZU | Chandigarh | Active |
| 04AAPCS9575E3ZT | Chandigarh | Active |
| 22AAPCS9575E1ZX | Chhattisgarh | Active |
| 26AAPCS9575E1ZP | Dadra and Nagar Haveli and Daman and Diu | Active |
| 26AAPCS9575E2ZO | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAPCS9575E1ZP | Delhi | Active |
| 30AAPCS9575E2ZZ | Goa | Active |
| 24AAPCS9575E1ZT | Gujarat | Active |
| 06AAPCS9575E1ZR | Haryana | Active |
| 02AAPCS9575E2ZY | Himachal Pradesh | Active |
| 01AAPCS9575E2Z0 | Jammu and Kashmir | Active |
| 20AAPCS9575E2Z0 | Jharkhand | Active |
| 29AAPCS9575E1ZJ | Karnataka | Active |
| 32AAPCS9575E2ZV | Kerala | Active |
| 23AAPCS9575E1ZV | Madhya Pradesh | Active |
| 27AAPCS9575E1ZN | Maharashtra | Active |
| 14AAPCS9575E1ZU | Manipur | Active |
| 17AAPCS9575E1ZO | Meghalaya | Active |
| 15AAPCS9575E1ZS | Mizoram | Active |
| 13AAPCS9575E1ZW | Nagaland | Active |
| 21AAPCS9575E1ZZ | Odisha | Active |
| 34AAPCS9575E2ZR | Puducherry | Active |
| 03AAPCS9575E1ZX | Punjab | Active |
| 08AAPCS9575E1ZN | Rajasthan | Active |
| 11AAPCS9575E1Z0 | Sikkim | Active |
| 33AAPCS9575E1ZU | Tamil Nadu | Active |
| 36AAPCS9575E1ZO | Telangana | Active |
| 16AAPCS9575E1ZQ | Tripura | Active |
| 05AAPCS9575E1ZT | Uttarakhand | Active |
| 09AAPCS9575E1ZL | Uttar Pradesh | Active |
| 19AAPCS9575E1ZK | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of DELHIVERY LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.