DEVYANI INTERNATIONAL LIMITED
DEVYANI INTERNATIONAL LIMITED is a public limited company incorporated in 1991 with CIN L15135HR1991PLC143853, current status: Active. It has 44 GST registrations on record.
Registration details
| CIN | L15135HR1991PLC143853 |
|---|---|
| PAN | AABCD5534A |
| Trade name | Devyani International Limited |
| Date of incorporation | 13 December 1991 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹5,67,50,00,000 |
| Paid-up capital | ₹1,53,29,39,791 |
GST registrations (44)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AABCD5534A1Z8 | Andaman and Nicobar Islands | Active |
| 37AABCD5534A2Z3 | Andhra Pradesh | Active |
| 12AABCD5534A1ZG | Arunachal Pradesh | Active |
| 18AABCD5534A1Z4 | Assam | Active |
| 18AABCD5534A3Z2 | Assam | Active |
| 10AABCD5534A1ZK | Bihar | Active |
| 04AABCD5534A1ZD | Chandigarh | Active |
| 22AABCD5534A1ZF | Chhattisgarh | Active |
| 26AABCD5534A1Z7 | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AABCD5534A1Z7 | Delhi | Active |
| 07AABCD5534A2Z6 | Delhi | Active |
| 30AABCD5534A1ZI | Goa | Active |
| 06AABCD5534A1Z9 | Haryana | Active |
| 06AABCD5534A3Z7 | Haryana | Active |
| 02AABCD5534A1ZH | Himachal Pradesh | Active |
| 01AABCD5534A1ZJ | Jammu and Kashmir | Active |
| 20AABCD5534A1ZJ | Jharkhand | Active |
| 29AABCD5534A1Z1 | Karnataka | Active |
| 29AABCD5534A2Z0 | Karnataka | Active |
| 32AABCD5534A1ZE | Kerala | Active |
| 32AABCD5534A2ZD | Kerala | Active |
| 38AABCD5534A1Z2 | Ladakh | Active |
| 23AABCD5534A1ZD | Madhya Pradesh | Active |
| 27AABCD5534A1Z5 | Maharashtra | Active |
| 27AABCD5534A2Z4 | Maharashtra | Active |
| 14AABCD5534A1ZC | Manipur | Active |
| 17AABCD5534A1Z6 | Meghalaya | Active |
| 15AABCD5534A1ZA | Mizoram | Active |
| 13AABCD5534A1ZE | Nagaland | Active |
| 21AABCD5534A1ZH | Odisha | Active |
| 03AABCD5534A1ZF | Punjab | Active |
| 03AABCD5534A2ZE | Punjab | Active |
| 08AABCD5534A1Z5 | Rajasthan | Active |
| 08AABCD5534A2Z4 | Rajasthan | Active |
| 11AABCD5534A1ZI | Sikkim | Active |
| 33AABCD5534A1ZC | Tamil Nadu | Active |
| 36AABCD5534A1Z6 | Telangana | Active |
| 36AABCD5534A2Z5 | Telangana | Active |
| 16AABCD5534A1Z8 | Tripura | Active |
| 05AABCD5534A1ZB | Uttarakhand | Active |
| 09AABCD5534A1Z3 | Uttar Pradesh | Active |
| 09AABCD5534A2Z2 | Uttar Pradesh | Active |
| 19AABCD5534A1Z2 | West Bengal | Active |
| 19AABCD5534A2Z1 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of DEVYANI INTERNATIONAL LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.