DHARIWAL BUILDTECH LIMITED
DHARIWAL BUILDTECH LIMITED is a public limited company incorporated in 2016 with CIN U45209HR2016PLC063908, current status: Active. It has 18 GST registrations on record.
Registration details
| CIN | U45209HR2016PLC063908 |
|---|---|
| PAN | AAXCS0041B |
| Date of incorporation | 2 May 2016 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,75,00,00,000 |
| Paid-up capital | ₹95,13,18,000 |
GST registrations (18)
| GSTIN | State of registration | Status |
|---|---|---|
| 18AAXCS0041B1ZH | Assam | Active |
| 10AAXCS0041B1ZX | Bihar | Active |
| 10AAXCS0041B2ZW | Bihar | Active |
| 06AAXCS0041B1ZM | Haryana | Active |
| 06AAXCS0041B3ZK | Haryana | Active |
| 02AAXCS0041B1ZU | Himachal Pradesh | Active |
| 29AAXCS0041B1ZE | Karnataka | Active |
| 32AAXCS0041B1ZR | Kerala | Active |
| 38AAXCS0041B1ZF | Ladakh | Active |
| 23AAXCS0041B1ZQ | Madhya Pradesh | Active |
| 27AAXCS0041B1ZI | Maharashtra | Cancelled on application of Taxpayer |
| 17AAXCS0041B1ZJ | Meghalaya | Active |
| 15AAXCS0041B1ZN | Mizoram | Active |
| 21AAXCS0041B1ZU | Odisha | Active |
| 03AAXCS0041B1ZS | Punjab | Active |
| 08AAXCS0041B1ZI | Rajasthan | Active |
| 09AAXCS0041B1ZG | Uttar Pradesh | Active |
| 19AAXCS0041B1ZF | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of DHARIWAL BUILDTECH LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.