EAGLE SEEDS AND BIOTECH PRIVATE LIMITED
EAGLE SEEDS AND BIOTECH PRIVATE LIMITED is a private limited company incorporated in 2013 with CIN U01640MP2013PTC029893, current status: Active. It has 6 GST registrations on record.
Registration details
| CIN | U01640MP2013PTC029893 |
|---|---|
| PAN | AAACE8528L |
| Date of incorporation | 12 January 2013 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,15,16,00,000 |
| Paid-up capital | ₹15,96,660 |
GST registrations (6)
| GSTIN | State of registration | Status |
|---|---|---|
| 22AAACE8528L1ZK | Chhattisgarh | Cancelled on application of Taxpayer |
| 24AAACE8528L1ZG | Gujarat | Cancelled on application of Taxpayer |
| 23AAACE8528L1ZI | Madhya Pradesh | Active |
| 27AAACE8528L1ZA | Maharashtra | Suspended |
| 36AAACE8528L1ZB | Telangana | Cancelled on application of Taxpayer |
| 09AAACE8528L1Z8 | Uttar Pradesh | Cancelled on application of Taxpayer |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of EAGLE SEEDS AND BIOTECH PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.