ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED
ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED is a private limited company incorporated in 2004 with CIN U74110MH2004PTC289328, current status: Active. It has 33 GST registrations on record.
Registration details
| CIN | U74110MH2004PTC289328 |
|---|---|
| PAN | AACCT1282E |
| Date of incorporation | 22 March 2004 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹47,06,70,00,000 |
| Paid-up capital | ₹9,32,31,40,110 |
GST registrations (33)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AACCT1282E1ZI | Andhra Pradesh | Active |
| 12AACCT1282E1ZU | Arunachal Pradesh | Active |
| 18AACCT1282E1ZI | Assam | Active |
| 10AACCT1282E1ZY | Bihar | Active |
| 04AACCT1282E1ZR | Chandigarh | Active |
| 22AACCT1282E1ZT | Chhattisgarh | Active |
| 26AACCT1282E2ZK | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AACCT1282E1ZL | Delhi | Active |
| 30AACCT1282E1ZW | Goa | Active |
| 24AACCT1282E1ZP | Gujarat | Active |
| 06AACCT1282E1ZN | Haryana | Active |
| 02AACCT1282E1ZV | Himachal Pradesh | Active |
| 01AACCT1282E1ZX | Jammu and Kashmir | Active |
| 20AACCT1282E1ZX | Jharkhand | Active |
| 29AACCT1282E1ZF | Karnataka | Active |
| 32AACCT1282E1ZS | Kerala | Active |
| 23AACCT1282E1ZR | Madhya Pradesh | Active |
| 27AACCT1282E1ZJ | Maharashtra | Active |
| 14AACCT1282E1ZQ | Manipur | Active |
| 17AACCT1282E1ZK | Meghalaya | Active |
| 15AACCT1282E1ZO | Mizoram | Active |
| 13AACCT1282E1ZS | Nagaland | Active |
| 21AACCT1282E1ZV | Odisha | Active |
| 34AACCT1282E1ZO | Puducherry | Active |
| 03AACCT1282E1ZT | Punjab | Active |
| 08AACCT1282E1ZJ | Rajasthan | Active |
| 11AACCT1282E1ZW | Sikkim | Active |
| 33AACCT1282E1ZQ | Tamil Nadu | Active |
| 36AACCT1282E1ZK | Telangana | Active |
| 16AACCT1282E1ZM | Tripura | Active |
| 05AACCT1282E1ZP | Uttarakhand | Active |
| 09AACCT1282E1ZH | Uttar Pradesh | Active |
| 19AACCT1282E1ZG | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.