ERIS HEALTHCARE PRIVATE LIMITED
ERIS HEALTHCARE PRIVATE LIMITED is a private limited company incorporated in 2013 with CIN U24211GJ2013PTC113419, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | U24211GJ2013PTC113419 |
|---|---|
| PAN | AATCS3717L |
| Trade name | NA |
| Date of incorporation | 17 June 2013 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹5,00,00,000 |
| Paid-up capital | ₹1,00,000 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AATCS3717L1ZN | Andhra Pradesh | Active |
| 18AATCS3717L1ZN | Assam | Active |
| 10AATCS3717L1Z3 | Bihar | Active |
| 22AATCS3717L1ZY | Chhattisgarh | Active |
| 07AATCS3717L1ZQ | Delhi | Active |
| 06AATCS3717L1ZS | Haryana | Active |
| 20AATCS3717L1Z2 | Jharkhand | Active |
| 29AATCS3717L2ZJ | Karnataka | Active |
| 32AATCS3717L1ZX | Kerala | Active |
| 23AATCS3717L1ZW | Madhya Pradesh | Active |
| 27AATCS3717L2ZN | Maharashtra | Active |
| 21AATCS3717L1Z0 | Odisha | Active |
| 03AATCS3717L1ZY | Punjab | Active |
| 08AATCS3717L1ZO | Rajasthan | Active |
| 33AATCS3717L1ZV | Tamil Nadu | Active |
| 36AATCS3717L1ZP | Telangana | Active |
| 05AATCS3717L1ZU | Uttarakhand | Active |
| 09AATCS3717L1ZM | Uttar Pradesh | Active |
| 19AATCS3717L1ZL | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of ERIS HEALTHCARE PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.