ETERNAL LIMITED
ETERNAL LIMITED is a public limited company incorporated in 2010 with CIN L93030DL2010PLC198141, current status: Active. It has 33 GST registrations on record.
Registration details
| CIN | L93030DL2010PLC198141 |
|---|---|
| PAN | AADCD4946L |
| Date of incorporation | 18 January 2010 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹14,48,63,29,341 |
| Paid-up capital | ₹9,65,03,50,647 |
GST registrations (33)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AADCD4946L1ZD | Andaman and Nicobar Islands | Active |
| 37AADCD4946L2Z8 | Andhra Pradesh | Active |
| 12AADCD4946L1ZL | Arunachal Pradesh | Active |
| 18AADCD4946L1Z9 | Assam | Active |
| 10AADCD4946L1ZP | Bihar | Active |
| 04AADCD4946L1ZI | Chandigarh | Active |
| 22AADCD4946L1ZK | Chhattisgarh | Active |
| 26AADCD4946L1ZC | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AADCD4946L1ZC | Delhi | Active |
| 30AADCD4946L1ZN | Goa | Active |
| 06AADCD4946L1ZE | Haryana | Active |
| 02AADCD4946L1ZM | Himachal Pradesh | Active |
| 01AADCD4946L1ZO | Jammu and Kashmir | Active |
| 20AADCD4946L1ZO | Jharkhand | Active |
| 29AADCD4946L1Z6 | Karnataka | Active |
| 32AADCD4946L1ZJ | Kerala | Active |
| 23AADCD4946L1ZI | Madhya Pradesh | Active |
| 27AADCD4946L1ZA | Maharashtra | Active |
| 14AADCD4946L1ZH | Manipur | Active |
| 17AADCD4946L1ZB | Meghalaya | Active |
| 15AADCD4946L1ZF | Mizoram | Active |
| 13AADCD4946L1ZJ | Nagaland | Active |
| 21AADCD4946L1ZM | Odisha | Active |
| 34AADCD4946L1ZF | Puducherry | Active |
| 03AADCD4946L1ZK | Punjab | Active |
| 08AADCD4946L1ZA | Rajasthan | Active |
| 11AADCD4946L1ZN | Sikkim | Active |
| 33AADCD4946L1ZH | Tamil Nadu | Active |
| 36AADCD4946L1ZB | Telangana | Active |
| 16AADCD4946L1ZD | Tripura | Active |
| 05AADCD4946L1ZG | Uttarakhand | Active |
| 09AADCD4946L1Z8 | Uttar Pradesh | Active |
| 19AADCD4946L1Z7 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of ETERNAL LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.