EXPRESS ROADWAYS PRIVATE LIMITED
EXPRESS ROADWAYS PRIVATE LIMITED is a private limited company incorporated in 1993 with CIN U49231DL1993PTC054347, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | U49231DL1993PTC054347 |
|---|---|
| PAN | AAACE0255C |
| Date of incorporation | 7 July 1993 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹4,00,00,000 |
| Paid-up capital | ₹3,61,93,380 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACE0255C1Z8 | Andhra Pradesh | Active |
| 10AAACE0255C1ZO | Bihar | Active |
| 22AAACE0255C1ZJ | Chhattisgarh | Active |
| 07AAACE0255C1ZB | Delhi | Active |
| 30AAACE0255C1ZM | Goa | Active |
| 24AAACE0255C1ZF | Gujarat | Active |
| 06AAACE0255C1ZD | Haryana | Active |
| 20AAACE0255C1ZN | Jharkhand | Active |
| 29AAACE0255C1Z5 | Karnataka | Active |
| 23AAACE0255C1ZH | Madhya Pradesh | Active |
| 27AAACE0255C1Z9 | Maharashtra | Active |
| 21AAACE0255C1ZL | Odisha | Active |
| 03AAACE0255C1ZJ | Punjab | Active |
| 08AAACE0255C1Z9 | Rajasthan | Active |
| 33AAACE0255C1ZG | Tamil Nadu | Active |
| 36AAACE0255C1ZA | Telangana | Active |
| 05AAACE0255C1ZF | Uttarakhand | Active |
| 09AAACE0255C1Z7 | Uttar Pradesh | Active |
| 19AAACE0255C1Z6 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of EXPRESS ROADWAYS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.