FAMILYCARE CONSUMER PRIVATE LIMITED
FAMILYCARE CONSUMER PRIVATE LIMITED is a private limited company incorporated in 2021 with CIN U24290MP2021PTC055815, current status: Active. It has 18 GST registrations on record.
Registration details
| CIN | U24290MP2021PTC055815 |
|---|---|
| PAN | AAECF5347A |
| Date of incorporation | 16 April 2021 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹5,00,00,000 |
| Paid-up capital | ₹1,07,00,000 |
GST registrations (18)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAECF5347A1ZW | Andhra Pradesh | Active |
| 18AAECF5347A1ZW | Assam | Active |
| 10AAECF5347A1ZC | Bihar | Active |
| 22AAECF5347A1Z7 | Chhattisgarh | Active |
| 07AAECF5347A1ZZ | Delhi | Active |
| 06AAECF5347A1Z1 | Haryana | Active |
| 01AAECF5347A1ZB | Jammu and Kashmir | Active |
| 20AAECF5347A1ZB | Jharkhand | Active |
| 29AAECF5347A1ZT | Karnataka | Active |
| 23AAECF5347A1Z5 | Madhya Pradesh | Active |
| 27AAECF5347A1ZX | Maharashtra | Active |
| 21AAECF5347A1Z9 | Odisha | Active |
| 03AAECF5347A1Z7 | Punjab | Active |
| 08AAECF5347A1ZX | Rajasthan | Active |
| 33AAECF5347A1Z4 | Tamil Nadu | Active |
| 36AAECF5347A1ZY | Telangana | Active |
| 09AAECF5347A1ZV | Uttar Pradesh | Active |
| 19AAECF5347A1ZU | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of FAMILYCARE CONSUMER PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.