FIRSTMERIDIAN GLOBAL SERVICES PRIVATE LIMITED
FIRSTMERIDIAN GLOBAL SERVICES PRIVATE LIMITED is a private limited company incorporated in 2005 with CIN U72300MH2005PTC417429, current status: Active. It has 17 GST registrations on record.
Registration details
| CIN | U72300MH2005PTC417429 |
|---|---|
| PAN | AACCV1582F |
| Trade name | FIRSTMERIDIAN GLOBAL SERVICES PRIVATE LIMITED (IT DIVISION) |
| Date of incorporation | 20 September 2005 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹20,45,00,000 |
| Paid-up capital | ₹1,35,63,210 |
GST registrations (17)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AACCV1582F2ZA | Andhra Pradesh | Active |
| 18AACCV1582F1ZB | Assam | Active |
| 07AACCV1582F1ZE | Delhi | Active |
| 30AACCV1582F1ZP | Goa | Active |
| 24AACCV1582F1ZI | Gujarat | Active |
| 06AACCV1582F1ZG | Haryana | Active |
| 20AACCV1582F1ZQ | Jharkhand | Active |
| 29AACCV1582F2Z7 | Karnataka | Active |
| 29AACCV1582F3Z6 | Karnataka | Active |
| 23AACCV1582F1ZK | Madhya Pradesh | Active |
| 27AACCV1582F1ZC | Maharashtra | Active |
| 21AACCV1582F1ZO | Odisha | Active |
| 03AACCV1582F1ZM | Punjab | Active |
| 08AACCV1582F1ZC | Rajasthan | Active |
| 36AACCV1582F1ZD | Telangana | Active |
| 36AACCV1582F2ZC | Telangana | Active |
| 09AACCV1582F1ZA | Uttar Pradesh | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of FIRSTMERIDIAN GLOBAL SERVICES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.