FORTUM CHARGE AND DRIVE INDIA PRIVATE LIMITED
Legal name: FORTUM CHARGE & DRIVE INDIA PRIVATE LIMITED
FORTUM CHARGE AND DRIVE INDIA PRIVATE LIMITED is a private limited company incorporated in 2018 with CIN U74999DL2018FTC343298, current status: Active. It has 15 GST registrations on record.
Registration details
| CIN | U74999DL2018FTC343298 |
|---|---|
| PAN | AADCF5968L |
| Legal name | FORTUM CHARGE & DRIVE INDIA PRIVATE LIMITED |
| Trade name | FORTUM CHARGE & DRIVE INDIA PRIVATE LIMITED |
| Date of incorporation | 19 December 2018 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | subsidiary of company incorporated outside India |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹24,00,00,000 |
| Paid-up capital | ₹19,69,04,000 |
GST registrations (15)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AADCF5968L1ZZ | Andhra Pradesh | Active |
| 04AADCF5968L1Z8 | Chandigarh | Active |
| 07AADCF5968L1Z2 | Delhi | Active |
| 30AADCF5968L1ZD | Goa | Active |
| 24AADCF5968L1Z6 | Gujarat | Active |
| 06AADCF5968L1Z4 | Haryana | Active |
| 29AADCF5968L1ZW | Karnataka | Active |
| 23AADCF5968L1Z8 | Madhya Pradesh | Active |
| 21AADCF5968L1ZC | Odisha | Active |
| 03AADCF5968L1ZA | Punjab | Active |
| 08AADCF5968L1Z0 | Rajasthan | Active |
| 33AADCF5968L1Z7 | Tamil Nadu | Active |
| 36AADCF5968L1Z1 | Telangana | Active |
| 05AADCF5968L1Z6 | Uttarakhand | Active |
| 09AADCF5968L1ZY | Uttar Pradesh | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of FORTUM CHARGE AND DRIVE INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.