GADGETWOOD ESERVICES PRIVATE LIMITED
GADGETWOOD ESERVICES PRIVATE LIMITED is a private limited company incorporated in 2013 with CIN U52390KA2013PTC178615, current status: Active. It has 5 GST registrations on record.
Registration details
| CIN | U52390KA2013PTC178615 |
|---|---|
| PAN | AAFCG1371A |
| Trade name | Yaantra |
| Date of incorporation | 10 April 2013 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹62,75,000 |
| Paid-up capital | ₹51,30,990 |
GST registrations (5)
| GSTIN | State of registration | Status |
|---|---|---|
| 07AAFCG1371A1Z5 | Delhi | Active |
| 29AAFCG1371A1ZZ | Karnataka | Active |
| 33AAFCG1371A1ZA | Tamil Nadu | Active |
| 36AAFCG1371A1Z4 | Telangana | Active |
| 09AAFCG1371A1Z1 | Uttar Pradesh | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of GADGETWOOD ESERVICES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.