GAIL INDIA LIMITED
GAIL INDIA LIMITED is a public sector undertaking incorporated in 1984 with CIN L40200DL1984GOI018976, current status: Active. It has 52 GST registrations on record.
Registration details
| CIN | L40200DL1984GOI018976 |
|---|---|
| PAN | AAACG1209J |
| Trade name | GAIL (INDIA) LIMITED - Natural Gas Trading & Power Plant including Solar Power |
| Date of incorporation | 16 August 1984 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Union government company |
| Constitution | Public Sector Undertaking |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹1,00,00,00,00,000 |
| Paid-up capital | ₹65,75,09,96,430 |
GST registrations (52)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACG1209J1ZV | Andhra Pradesh | Active |
| 37AAACG1209J2ZU | Andhra Pradesh | Active |
| 18AAACG1209J3ZT | Assam | Active |
| 10AAACG1209J1ZB | Bihar | Active |
| 10AAACG1209J2ZA | Bihar | Active |
| 04AAACG1209J1Z4 | Chandigarh | Active |
| 22AAACG1209J1Z6 | Chhattisgarh | Active |
| 22AAACG1209J2Z5 | Chhattisgarh | Active |
| 26AAACG1209J1ZY | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACG1209J1ZY | Delhi | Active |
| 07AAACG1209J2ZX | Delhi | Active |
| 07AAACG1209J5ZU | Delhi | Cancelled on application of Taxpayer |
| 30AAACG1209J1Z9 | Goa | Active |
| 30AAACG1209J2Z8 | Goa | Active |
| 24AAACG1209J1Z2 | Gujarat | Active |
| 24AAACG1209J2Z1 | Gujarat | Active |
| 24AAACG1209J4ZZ | Gujarat | Active |
| 06AAACG1209J1Z0 | Haryana | Active |
| 06AAACG1209J2ZZ | Haryana | Active |
| 02AAACG1209J1Z8 | Himachal Pradesh | Active |
| 02AAACG1209J2Z7 | Himachal Pradesh | Active |
| 20AAACG1209J1ZA | Jharkhand | Active |
| 20AAACG1209J2Z9 | Jharkhand | Active |
| 29AAACG1209J1ZS | Karnataka | Active |
| 29AAACG1209J2ZR | Karnataka | Active |
| 29AAACG1209J3ZQ | Karnataka | Active |
| 32AAACG1209J1Z5 | Kerala | Active |
| 32AAACG1209J4Z2 | Kerala | Active |
| 23AAACG1209J1Z4 | Madhya Pradesh | Active |
| 23AAACG1209J3Z2 | Madhya Pradesh | Active |
| 23AAACG1209J4Z1 | Madhya Pradesh | Active |
| 27AAACG1209J1ZW | Maharashtra | Active |
| 27AAACG1209J2ZV | Maharashtra | Active |
| 21AAACG1209J1Z8 | Odisha | Active |
| 21AAACG1209J2Z7 | Odisha | Active |
| 34AAACG1209J1Z1 | Puducherry | Active |
| 03AAACG1209J1Z6 | Punjab | Active |
| 03AAACG1209J2Z5 | Punjab | Active |
| 08AAACG1209J2ZV | Rajasthan | Active |
| 08AAACG1209J3ZU | Rajasthan | Active |
| 33AAACG1209J1Z3 | Tamil Nadu | Active |
| 33AAACG1209J2Z2 | Tamil Nadu | Active |
| 36AAACG1209J1ZX | Telangana | Active |
| 36AAACG1209J2ZW | Telangana | Active |
| 16AAACG1209J1ZZ | Tripura | Active |
| 05AAACG1209J1Z2 | Uttarakhand | Active |
| 05AAACG1209J2Z1 | Uttarakhand | Active |
| 09AAACG1209J1ZU | Uttar Pradesh | Active |
| 09AAACG1209J2ZT | Uttar Pradesh | Active |
| 09AAACG1209J3ZS | Uttar Pradesh | Active |
| 19AAACG1209J1ZT | West Bengal | Active |
| 19AAACG1209J2ZS | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of GAIL INDIA LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.