GENTARI GREEN MOBILITY INDIA PRIVATE LIMITED
GENTARI GREEN MOBILITY INDIA PRIVATE LIMITED is a private limited company incorporated in 2018 with CIN U40300DL2018PTC331988, current status: Active. It has 17 GST registrations on record.
Registration details
| CIN | U40300DL2018PTC331988 |
|---|---|
| PAN | AAQCA7465C |
| Date of incorporation | 5 April 2018 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹24,25,00,000 |
| Paid-up capital | ₹13,16,13,110 |
GST registrations (17)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAQCA7465C1ZE | Andhra Pradesh | Active |
| 18AAQCA7465C1ZE | Assam | Active |
| 10AAQCA7465C1ZU | Bihar | Active |
| 04AAQCA7465C1ZN | Chandigarh | Active |
| 07AAQCA7465C1ZH | Delhi | Active |
| 24AAQCA7465C1ZL | Gujarat | Active |
| 06AAQCA7465C1ZJ | Haryana | Active |
| 29AAQCA7465C1ZB | Karnataka | Active |
| 23AAQCA7465C1ZN | Madhya Pradesh | Active |
| 27AAQCA7465C1ZF | Maharashtra | Active |
| 21AAQCA7465C1ZR | Odisha | Active |
| 08AAQCA7465C1ZF | Rajasthan | Active |
| 33AAQCA7465C1ZM | Tamil Nadu | Active |
| 36AAQCA7465C1ZG | Telangana | Active |
| 05AAQCA7465C1ZL | Uttarakhand | Active |
| 09AAQCA7465C1ZD | Uttar Pradesh | Active |
| 19AAQCA7465C1ZC | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of GENTARI GREEN MOBILITY INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.