GOODCARE PHARMA PRIVATE L IMITED
GOODCARE PHARMA PRIVATE L IMITED is a private limited company incorporated in 1993 with CIN U24233WB1993PTC057791, current status: Active. It has 4 GST registrations on record.
Registration details
| CIN | U24233WB1993PTC057791 |
|---|---|
| PAN | AAACG9260B |
| Trade name | GOODCARE PHARMA PRIVATE LIMITED |
| Date of incorporation | 16 February 1993 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹90,00,000 |
| Paid-up capital | ₹86,49,770 |
GST registrations (4)
| GSTIN | State of registration | Status |
|---|---|---|
| 18AAACG9260B1ZT | Assam | Active |
| 21AAACG9260B1Z6 | Odisha | Active |
| 05AAACG9260B1Z0 | Uttarakhand | Active |
| 19AAACG9260B1ZR | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of GOODCARE PHARMA PRIVATE L IMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.