GOGREEN WAREHOUSES PRIVATE LIMITED
GOGREEN WAREHOUSES PRIVATE LIMITED is a private limited company incorporated in 2012 with CIN U63020GJ2012PTC071225, current status: Amalgamated. It has 17 GST registrations on record.
Registration details
| CIN | U63020GJ2012PTC071225 |
|---|---|
| PAN | AACCF7185N |
| Date of incorporation | 20 July 2012 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Amalgamated |
| Authorized capital | ₹60,00,000 |
| Paid-up capital | ₹1,06,250 |
GST registrations (17)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AACCF7185N1ZZ | Andhra Pradesh | Active |
| 18AACCF7185N2ZY | Assam | Active |
| 10AACCF7185N1ZF | Bihar | Active |
| 22AACCF7185N1ZA | Chhattisgarh | Active |
| 06AACCF7185N1Z4 | Haryana | Active |
| 29AACCF7185N1ZW | Karnataka | Active |
| 32AACCF7185N1Z9 | Kerala | Active |
| 23AACCF7185N1Z8 | Madhya Pradesh | Active |
| 27AACCF7185N1Z0 | Maharashtra | Active |
| 21AACCF7185N1ZC | Odisha | Active |
| 03AACCF7185N1ZA | Punjab | Active |
| 08AACCF7185N1Z0 | Rajasthan | Active |
| 33AACCF7185N1Z7 | Tamil Nadu | Active |
| 36AACCF7185N1Z1 | Telangana | Active |
| 05AACCF7185N1Z6 | Uttarakhand | Active |
| 09AACCF7185N1ZY | Uttar Pradesh | Active |
| 19AACCF7185N1ZX | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of GOGREEN WAREHOUSES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.