GRASIM INDUSTRIES LIMITED
GRASIM INDUSTRIES LIMITED is a public limited company incorporated in 1947 with CIN L17124MP1947PLC000410, current status: Active. It has 96 GST registrations on record.
Registration details
| CIN | L17124MP1947PLC000410 |
|---|---|
| PAN | AAACG4464B |
| Date of incorporation | 25 August 1947 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹4,23,50,00,000 |
| Paid-up capital | ₹1,36,11,61,152 |
GST registrations (96)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACG4464B4ZU | Andhra Pradesh | Active |
| 37AAACG4464B5ZT | Andhra Pradesh | Active |
| 18AAACG4464B1ZX | Assam | Active |
| 18AAACG4464B2ZW | Assam | Active |
| 10AAACG4464B1ZD | Bihar | Cancelled on application of Taxpayer |
| 10AAACG4464B2ZC | Bihar | Active |
| 10AAACG4464B3ZB | Bihar | Active |
| 04AAACG4464B2Z5 | Chandigarh | Active |
| 22AAACG4464B2Z7 | Chhattisgarh | Active |
| 22AAACG4464B3Z6 | Chhattisgarh | Active |
| 07AAACG4464B3ZY | Delhi | Active |
| 07AAACG4464B4ZX | Delhi | Active |
| 07AAACG4464B6ZV | Delhi | Cancelled on application of Taxpayer |
| 07AAACG4464B7ZU | Delhi | Active |
| 30AAACG4464B2ZA | Goa | Cancelled on application of Taxpayer |
| 30AAACG4464B3Z9 | Goa | Active |
| 30AAACG4464B4Z8 | Goa | Active |
| 30AAACG4464B5Z7 | Goa | Active |
| 24AAACG4464B3Z2 | Gujarat | Active |
| 24AAACG4464B7ZY | Gujarat | Active |
| 24AAACG4464B9ZW | Gujarat | Active |
| 24AAACG4464BAZV | Gujarat | Active |
| 24AAACG4464BBZU | Gujarat | Active |
| 24AAACG4464BDZS | Gujarat | Active |
| 06AAACG4464B2Z1 | Haryana | Cancelled on application of Taxpayer |
| 06AAACG4464B3Z0 | Haryana | Active |
| 06AAACG4464B4ZZ | Haryana | Active |
| 06AAACG4464B5ZY | Haryana | Active |
| 02AAACG4464B2Z9 | Himachal Pradesh | Active |
| 02AAACG4464B3Z8 | Himachal Pradesh | Active |
| 01AAACG4464B1ZC | Jammu and Kashmir | Active |
| 01AAACG4464B2ZB | Jammu and Kashmir | Active |
| 20AAACG4464B2ZB | Jharkhand | Active |
| 20AAACG4464B4Z9 | Jharkhand | Cancelled on application of Taxpayer |
| 20AAACG4464B5Z8 | Jharkhand | Active |
| 20AAACG4464B6Z7 | Jharkhand | Active |
| 29AAACG4464B1ZU | Karnataka | Active |
| 29AAACG4464B3ZS | Karnataka | Active |
| 29AAACG4464B4ZR | Karnataka | Active |
| 29AAACG4464B5ZQ | Karnataka | Active |
| 29AAACG4464B7ZO | Karnataka | Active |
| 29AAACG4464B8ZN | Karnataka | Cancelled on application of Taxpayer |
| 29AAACG4464BAZL | Karnataka | Active |
| 32AAACG4464B1Z7 | Kerala | Active |
| 32AAACG4464B2Z6 | Kerala | Active |
| 32AAACG4464B3Z5 | Kerala | Active |
| 23AAACG4464B1Z6 | Madhya Pradesh | Active |
| 23AAACG4464B5Z2 | Madhya Pradesh | Active |
| 23AAACG4464B7Z0 | Madhya Pradesh | Active |
| 23AAACG4464B9ZY | Madhya Pradesh | Active |
| 23AAACG4464BAZX | Madhya Pradesh | Active |
| 27AAACG4464B1ZY | Maharashtra | Active |
| 27AAACG4464B2ZX | Maharashtra | Active |
| 27AAACG4464B3ZW | Maharashtra | Active |
| 27AAACG4464B7ZS | Maharashtra | Cancelled on application of Taxpayer |
| 27AAACG4464B8ZR | Maharashtra | Active |
| 27AAACG4464B9ZQ | Maharashtra | Active |
| 27AAACG4464BAZP | Maharashtra | Cancelled on application of Taxpayer |
| 27AAACG4464BCZN | Maharashtra | Active |
| 21AAACG4464B1ZA | Odisha | Active |
| 21AAACG4464B3Z8 | Odisha | Active |
| 21AAACG4464B5Z6 | Odisha | Active |
| 34AAACG4464B2Z2 | Puducherry | Active |
| 03AAACG4464B3Z6 | Punjab | Active |
| 03AAACG4464B4Z5 | Punjab | Cancelled on application of Taxpayer |
| 03AAACG4464B5Z4 | Punjab | Active |
| 03AAACG4464B7Z2 | Punjab | Active |
| 03AAACG4464B8Z1 | Punjab | Active |
| 08AAACG4464B2ZX | Rajasthan | Active |
| 08AAACG4464B5ZU | Rajasthan | Active |
| 08AAACG4464B6ZT | Rajasthan | Active |
| 08AAACG4464B8ZR | Rajasthan | Active |
| 33AAACG4464B1Z5 | Tamil Nadu | Active |
| 33AAACG4464B4Z2 | Tamil Nadu | Active |
| 33AAACG4464B7ZZ | Tamil Nadu | Active |
| 33AAACG4464B8ZY | Tamil Nadu | Active |
| 33AAACG4464B9ZX | Tamil Nadu | Active |
| 36AAACG4464B5ZV | Telangana | Active |
| 36AAACG4464B6ZU | Telangana | Active |
| 36AAACG4464B7ZT | Telangana | Active |
| 16AAACG4464B1Z1 | Tripura | Suspended |
| 16AAACG4464B2Z0 | Tripura | Active |
| 05AAACG4464B2Z3 | Uttarakhand | Cancelled on application of Taxpayer |
| 05AAACG4464B3Z2 | Uttarakhand | Active |
| 05AAACG4464B4Z1 | Uttarakhand | Active |
| 05AAACG4464B5Z0 | Uttarakhand | Active |
| 09AAACG4464B3ZU | Uttar Pradesh | Active |
| 09AAACG4464B4ZT | Uttar Pradesh | Active |
| 09AAACG4464B9ZO | Uttar Pradesh | Active |
| 09AAACG4464BAZN | Uttar Pradesh | Active |
| 09AAACG4464BBZM | Uttar Pradesh | Active |
| 19AAACG4464B3ZT | West Bengal | Active |
| 19AAACG4464B4ZS | West Bengal | Active |
| 19AAACG4464B5ZR | West Bengal | Cancelled on application of Taxpayer |
| 19AAACG4464B7ZP | West Bengal | Active |
| 19AAACG4464B8ZO | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of GRASIM INDUSTRIES LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.