INDIAN OIL CORPORATION LIMITED
Legal name: INDIAN OIL CORPORATION LTD
INDIAN OIL CORPORATION LIMITED is a public sector undertaking incorporated in 1959 with CIN L23201MH1959GOI011388, current status: Active. It has 40 GST registrations on record.
Registration details
| CIN | L23201MH1959GOI011388 |
|---|---|
| PAN | AAACI1681G |
| Legal name | INDIAN OIL CORPORATION LTD |
| Trade name | INDIAN OIL CORPORATION LTD |
| Date of incorporation | 30 June 1959 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Union government company |
| Constitution | Public Sector Undertaking |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹3,00,00,00,00,000 |
| Paid-up capital | ₹1,41,21,23,83,830 |
GST registrations (40)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACI1681G1ZS | Andaman and Nicobar Islands | Active |
| 37AAACI1681G2ZN | Andhra Pradesh | Active |
| 12AAACI1681G1Z0 | Arunachal Pradesh | Active |
| 18AAACI1681G1ZO | Assam | Active |
| 10AAACI1681G1Z4 | Bihar | Active |
| 04AAACI1681G1ZX | Chandigarh | Active |
| 22AAACI1681G1ZZ | Chhattisgarh | Active |
| 26AAACI1681G1ZR | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACI1681G1ZR | Delhi | Active |
| 30AAACI1681G1Z2 | Goa | Active |
| 24AAACI1681G1ZV | Gujarat | Active |
| 06AAACI1681G1ZT | Haryana | Active |
| 06AAACI1681G3ZR | Haryana | Active |
| 02AAACI1681G3ZZ | Himachal Pradesh | Active |
| 01AAACI1681G2Z2 | Jammu and Kashmir | Active |
| 20AAACI1681G3Z1 | Jharkhand | Active |
| 29AAACI1681G1ZL | Karnataka | Active |
| 32AAACI1681G1ZY | Kerala | Active |
| 32AAACI1681G2ZX | Kerala | Active |
| 38AAACI1681G1ZM | Ladakh | Active |
| 31AAACI1681G1Z0 | Lakshadweep | Active |
| 23AAACI1681G1ZX | Madhya Pradesh | Active |
| 27AAACI1681G1ZP | Maharashtra | Active |
| 27AAACI1681G4ZM | Maharashtra | Active |
| 14AAACI1681G2ZV | Manipur | Active |
| 17AAACI1681G1ZQ | Meghalaya | Active |
| 15AAACI1681G1ZU | Mizoram | Active |
| 13AAACI1681G1ZY | Nagaland | Active |
| 21AAACI1681G1Z1 | Odisha | Active |
| 21AAACI1681G6ZW | Odisha | Active |
| 34AAACI1681G1ZU | Puducherry | Active |
| 03AAACI1681G1ZZ | Punjab | Active |
| 08AAACI1681G2ZO | Rajasthan | Active |
| 11AAACI1681G1Z2 | Sikkim | Active |
| 33AAACI1681G1ZW | Tamil Nadu | Active |
| 36AAACI1681G1ZQ | Telangana | Active |
| 16AAACI1681G1ZS | Tripura | Active |
| 05AAACI1681G1ZV | Uttarakhand | Active |
| 09AAACI1681G1ZN | Uttar Pradesh | Active |
| 19AAACI1681G1ZM | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of INDIAN OIL CORPORATION LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.