INDIANOIL TOTAL PRIVATE LIMITED
INDIANOIL TOTAL PRIVATE LIMITED is a private limited company incorporated in 2020 with CIN U23209MH2020PTC347367, current status: Active. It has 16 GST registrations on record.
Registration details
| CIN | U23209MH2020PTC347367 |
|---|---|
| PAN | AAFCI8382K |
| Date of incorporation | 7 October 2020 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹90,00,00,000 |
| Paid-up capital | ₹75,00,00,000 |
GST registrations (16)
| GSTIN | State of registration | Status |
|---|---|---|
| 18AAFCI8382K1ZY | Assam | Active |
| 10AAFCI8382K1ZE | Bihar | Active |
| 22AAFCI8382K1Z9 | Chhattisgarh | Active |
| 06AAFCI8382K1Z3 | Haryana | Active |
| 20AAFCI8382K1ZD | Jharkhand | Active |
| 32AAFCI8382K1Z8 | Kerala | Active |
| 23AAFCI8382K1Z7 | Madhya Pradesh | Active |
| 27AAFCI8382K1ZZ | Maharashtra | Active |
| 21AAFCI8382K1ZB | Odisha | Active |
| 03AAFCI8382K1Z9 | Punjab | Active |
| 08AAFCI8382K1ZZ | Rajasthan | Active |
| 33AAFCI8382K1Z6 | Tamil Nadu | Active |
| 36AAFCI8382K1Z0 | Telangana | Active |
| 05AAFCI8382K1Z5 | Uttarakhand | Active |
| 09AAFCI8382K1ZX | Uttar Pradesh | Active |
| 19AAFCI8382K1ZW | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of INDIANOIL TOTAL PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.