INDUS TOWERS LIMITED
Legal name: Indus Towers Limited
INDUS TOWERS LIMITED is a public limited company incorporated in 2006 with CIN L64201HR2006PLC073821, current status: Active. It has 36 GST registrations on record.
Registration details
| CIN | L64201HR2006PLC073821 |
|---|---|
| PAN | AADCB0274F |
| Legal name | Indus Towers Limited |
| Trade name | Indus Towers Limited |
| Date of incorporation | 30 November 2006 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹35,50,00,00,000 |
| Paid-up capital | ₹26,38,16,27,570 |
GST registrations (36)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AADCB0274F1Z3 | Andaman and Nicobar Islands | Active |
| 37AADCB0274F1ZZ | Andhra Pradesh | Active |
| 12AADCB0274F1ZB | Arunachal Pradesh | Active |
| 18AADCB0274F1ZZ | Assam | Active |
| 10AADCB0274F1ZF | Bihar | Active |
| 04AADCB0274F2Z7 | Chandigarh | Active |
| 22AADCB0274F1ZA | Chhattisgarh | Active |
| 26AADCB0274F2Z1 | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AADCB0274F2Z1 | Delhi | Active |
| 30AADCB0274F1ZD | Goa | Active |
| 24AADCB0274F2Z5 | Gujarat | Active |
| 06AADCB0274F1Z4 | Haryana | Active |
| 02AADCB0274F1ZC | Himachal Pradesh | Active |
| 01AADCB0274F2ZD | Jammu and Kashmir | Active |
| 20AADCB0274F1ZE | Jharkhand | Active |
| 29AADCB0274F2ZV | Karnataka | Active |
| 32AADCB0274F2Z8 | Kerala | Active |
| 38AADCB0274F1ZX | Ladakh | Active |
| 31AADCB0274F1ZB | Lakshadweep | Active |
| 23AADCB0274F1Z8 | Madhya Pradesh | Active |
| 27AADCB0274F3ZY | Maharashtra | Active |
| 14AADCB0274F2Z6 | Manipur | Active |
| 17AADCB0274F1Z1 | Meghalaya | Active |
| 15AADCB0274F1Z5 | Mizoram | Active |
| 13AADCB0274F1Z9 | Nagaland | Active |
| 21AADCB0274F1ZC | Odisha | Active |
| 34AADCB0274F1Z5 | Puducherry | Active |
| 03AADCB0274F2Z9 | Punjab | Active |
| 08AADCB0274F1Z0 | Rajasthan | Active |
| 11AADCB0274F1ZD | Sikkim | Active |
| 33AADCB0274F1Z7 | Tamil Nadu | Active |
| 36AADCB0274F2Z0 | Telangana | Active |
| 16AADCB0274F1Z3 | Tripura | Active |
| 05AADCB0274F1Z6 | Uttarakhand | Active |
| 09AADCB0274F1ZY | Uttar Pradesh | Active |
| 19AADCB0274F3ZV | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of INDUS TOWERS LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.