JAINA INDIA PRIVATE LIMITED
JAINA INDIA PRIVATE LIMITED is a private limited company incorporated in 2014 with CIN U51909DL2014PTC268807, current status: Active. It has 22 GST registrations on record.
Registration details
| CIN | U51909DL2014PTC268807 |
|---|---|
| PAN | AADCJ3491J |
| Date of incorporation | 11 July 2014 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,00,00,00,000 |
| Paid-up capital | ₹1,00,00,00,000 |
GST registrations (22)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AADCJ3491J1Z9 | Andhra Pradesh | Active |
| 18AADCJ3491J1Z9 | Assam | Active |
| 10AADCJ3491J1ZP | Bihar | Active |
| 22AADCJ3491J1ZK | Chhattisgarh | Active |
| 07AADCJ3491J2ZB | Delhi | Active |
| 24AADCJ3491J1ZG | Gujarat | Active |
| 06AADCJ3491J1ZE | Haryana | Active |
| 02AADCJ3491J1ZM | Himachal Pradesh | Active |
| 01AADCJ3491J1ZO | Jammu and Kashmir | Active |
| 20AADCJ3491J1ZO | Jharkhand | Active |
| 29AADCJ3491J1Z6 | Karnataka | Active |
| 32AADCJ3491J1ZJ | Kerala | Active |
| 23AADCJ3491J1ZI | Madhya Pradesh | Active |
| 27AADCJ3491J1ZA | Maharashtra | Active |
| 21AADCJ3491J1ZM | Odisha | Active |
| 03AADCJ3491J1ZK | Punjab | Active |
| 08AADCJ3491J1ZA | Rajasthan | Active |
| 33AADCJ3491J1ZH | Tamil Nadu | Active |
| 36AADCJ3491J1ZB | Telangana | Active |
| 05AADCJ3491J1ZG | Uttarakhand | Active |
| 09AADCJ3491J1Z8 | Uttar Pradesh | Active |
| 19AADCJ3491J1Z7 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of JAINA INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.