JOHN DEERE INDIA PRIVATE LIMITED
JOHN DEERE INDIA PRIVATE LIMITED is a private limited company incorporated in 1997 with CIN U74220PN1997PTC112441, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | U74220PN1997PTC112441 |
|---|---|
| PAN | AAACJ4233B |
| Trade name | John Deere India Private Limited |
| Date of incorporation | 12 December 1997 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹6,53,64,10,000 |
| Paid-up capital | ₹2,23,35,73,530 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACJ4233B1Z3 | Andhra Pradesh | Active |
| 10AAACJ4233B1ZJ | Bihar | Active |
| 22AAACJ4233B1ZE | Chhattisgarh | Active |
| 24AAACJ4233B1ZA | Gujarat | Active |
| 06AAACJ4233B1Z8 | Haryana | Active |
| 01AAACJ4233B1ZI | Jammu and Kashmir | Active |
| 20AAACJ4233B1ZI | Jharkhand | Active |
| 29AAACJ4233B1Z0 | Karnataka | Active |
| 29AAACJ4233B2ZZ | Karnataka | Active |
| 23AAACJ4233B1ZC | Madhya Pradesh | Active |
| 23AAACJ4233B2ZB | Madhya Pradesh | Active |
| 27AAACJ4233B1Z4 | Maharashtra | Active |
| 21AAACJ4233B1ZG | Odisha | Active |
| 03AAACJ4233B1ZE | Punjab | Active |
| 08AAACJ4233B1Z4 | Rajasthan | Active |
| 33AAACJ4233B1ZB | Tamil Nadu | Active |
| 36AAACJ4233B1Z5 | Telangana | Active |
| 09AAACJ4233B1Z2 | Uttar Pradesh | Active |
| 19AAACJ4233B1Z1 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of JOHN DEERE INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.