JOHNSON LIFTS PRIVATE LIMITED
JOHNSON LIFTS PRIVATE LIMITED is a private limited company incorporated in 1981 with CIN U27209TN1981PTC008718, current status: Active. It has 34 GST registrations on record.
Registration details
| CIN | U27209TN1981PTC008718 |
|---|---|
| PAN | AAACJ0838Q |
| Date of incorporation | 15 April 1981 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,00,00,000 |
| Paid-up capital | ₹75,00,000 |
GST registrations (34)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACJ0838Q1Z9 | Andaman and Nicobar Islands | Active |
| 37AAACJ0838Q1Z5 | Andhra Pradesh | Active |
| 12AAACJ0838Q1ZH | Arunachal Pradesh | Active |
| 18AAACJ0838Q1Z5 | Assam | Active |
| 10AAACJ0838Q1ZL | Bihar | Active |
| 04AAACJ0838Q1ZE | Chandigarh | Active |
| 22AAACJ0838Q1ZG | Chhattisgarh | Active |
| 26AAACJ0838Q2Z7 | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACJ0838Q2Z7 | Delhi | Active |
| 30AAACJ0838Q1ZJ | Goa | Active |
| 24AAACJ0838Q1ZC | Gujarat | Active |
| 06AAACJ0838Q1ZA | Haryana | Active |
| 02AAACJ0838Q2ZH | Himachal Pradesh | Active |
| 01AAACJ0838Q1ZK | Jammu and Kashmir | Active |
| 20AAACJ0838Q1ZK | Jharkhand | Active |
| 29AAACJ0838Q1Z2 | Karnataka | Active |
| 32AAACJ0838Q1ZF | Kerala | Active |
| 38AAACJ0838Q1Z3 | Ladakh | Active |
| 23AAACJ0838Q1ZE | Madhya Pradesh | Active |
| 27AAACJ0838Q1Z6 | Maharashtra | Active |
| 14AAACJ0838Q1ZD | Manipur | Active |
| 17AAACJ0838Q1Z7 | Meghalaya | Active |
| 15AAACJ0838Q1ZB | Mizoram | Active |
| 21AAACJ0838Q1ZI | Odisha | Active |
| 34AAACJ0838Q1ZB | Puducherry | Active |
| 03AAACJ0838Q1ZG | Punjab | Active |
| 08AAACJ0838Q1Z6 | Rajasthan | Active |
| 11AAACJ0838Q1ZJ | Sikkim | Active |
| 33AAACJ0838Q1ZD | Tamil Nadu | Active |
| 36AAACJ0838Q1Z7 | Telangana | Active |
| 16AAACJ0838Q1Z9 | Tripura | Active |
| 05AAACJ0838Q1ZC | Uttarakhand | Active |
| 09AAACJ0838Q1Z4 | Uttar Pradesh | Active |
| 19AAACJ0838Q1Z3 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of JOHNSON LIFTS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.