JUBILANT FOODWORKS LIMITED
JUBILANT FOODWORKS LIMITED is a public limited company incorporated in 1995 with CIN L74899UP1995PLC043677, current status: Active. It has 44 GST registrations on record.
Registration details
| CIN | L74899UP1995PLC043677 |
|---|---|
| PAN | AABCD1821C |
| Date of incorporation | 16 March 1995 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹1,50,00,00,000 |
| Paid-up capital | ₹1,31,96,90,400 |
GST registrations (44)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCD1821C1ZA | Andhra Pradesh | Active |
| 12AABCD1821C1ZM | Arunachal Pradesh | Active |
| 18AABCD1821C1ZA | Assam | Active |
| 18AABCD1821C3Z8 | Assam | Active |
| 10AABCD1821C1ZQ | Bihar | Active |
| 10AABCD1821C3ZO | Bihar | Active |
| 04AABCD1821C1ZJ | Chandigarh | Active |
| 22AABCD1821C1ZL | Chhattisgarh | Active |
| 26AABCD1821C1ZD | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AABCD1821C1ZD | Delhi | Active |
| 07AABCD1821C2ZC | Delhi | Active |
| 30AABCD1821C1ZO | Goa | Active |
| 24AABCD1821C2ZG | Gujarat | Active |
| 06AABCD1821C1ZF | Haryana | Active |
| 06AABCD1821C2ZE | Haryana | Active |
| 02AABCD1821C2ZM | Himachal Pradesh | Active |
| 01AABCD1821C1ZP | Jammu and Kashmir | Active |
| 20AABCD1821C1ZP | Jharkhand | Active |
| 29AABCD1821C1Z7 | Karnataka | Active |
| 29AABCD1821C2Z6 | Karnataka | Active |
| 32AABCD1821C1ZK | Kerala | Active |
| 23AABCD1821C1ZJ | Madhya Pradesh | Active |
| 27AABCD1821C1ZB | Maharashtra | Active |
| 27AABCD1821C2ZA | Maharashtra | Active |
| 14AABCD1821C1ZI | Manipur | Active |
| 17AABCD1821C1ZC | Meghalaya | Active |
| 15AABCD1821C1ZG | Mizoram | Active |
| 13AABCD1821C1ZK | Nagaland | Active |
| 21AABCD1821C1ZN | Odisha | Active |
| 34AABCD1821C1ZG | Puducherry | Active |
| 03AABCD1821C1ZL | Punjab | Active |
| 03AABCD1821C2ZK | Punjab | Active |
| 08AABCD1821C1ZB | Rajasthan | Active |
| 11AABCD1821C1ZO | Sikkim | Active |
| 33AABCD1821C1ZI | Tamil Nadu | Active |
| 33AABCD1821C2ZH | Tamil Nadu | Active |
| 36AABCD1821C1ZC | Telangana | Active |
| 36AABCD1821C2ZB | Telangana | Active |
| 16AABCD1821C1ZE | Tripura | Active |
| 05AABCD1821C1ZH | Uttarakhand | Active |
| 09AABCD1821C1Z9 | Uttar Pradesh | Active |
| 09AABCD1821C3Z7 | Uttar Pradesh | Active |
| 19AABCD1821C1Z8 | West Bengal | Active |
| 19AABCD1821C2Z7 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of JUBILANT FOODWORKS LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.