KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED is a private limited company incorporated in 1997 with CIN U63023KA1997PTC022093, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | U63023KA1997PTC022093 |
|---|---|
| PAN | AAACK8804H |
| Date of incorporation | 7 April 1997 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹3,31,00,000 |
| Paid-up capital | ₹3,31,00,000 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACK8804H1ZH | Andhra Pradesh | Active |
| 18AAACK8804H1ZH | Assam | Active |
| 10AAACK8804H1ZX | Bihar | Cancelled on application of Taxpayer |
| 22AAACK8804H1ZS | Chhattisgarh | Cancelled on application of Taxpayer |
| 07AAACK8804H1ZK | Delhi | Active |
| 24AAACK8804H1ZO | Gujarat | Active |
| 06AAACK8804H1ZM | Haryana | Active |
| 01AAACK8804H1ZW | Jammu and Kashmir | Active |
| 29AAACK8804H1ZE | Karnataka | Active |
| 32AAACK8804H1ZR | Kerala | Active |
| 23AAACK8804H1ZQ | Madhya Pradesh | Active |
| 27AAACK8804H1ZI | Maharashtra | Active |
| 21AAACK8804H1ZU | Odisha | Active |
| 03AAACK8804H1ZS | Punjab | Active |
| 08AAACK8804H1ZI | Rajasthan | Active |
| 33AAACK8804H1ZP | Tamil Nadu | Active |
| 36AAACK8804H1ZJ | Telangana | Active |
| 09AAACK8804H1ZG | Uttar Pradesh | Active |
| 19AAACK8804H1ZF | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.