KWW ELECTRICALS AND ELECTRONICS PRIVATE LIMITED
Legal name: KWW ELECTRICALS & ELECTRONICS PRIVATE LIMITED
KWW ELECTRICALS AND ELECTRONICS PRIVATE LIMITED is a private limited company incorporated in 2021 with CIN U31909WB2021PTC244038, current status: Active. It has 13 GST registrations on record.
Registration details
| CIN | U31909WB2021PTC244038 |
|---|---|
| PAN | AAICK6965D |
| Legal name | KWW ELECTRICALS & ELECTRONICS PRIVATE LIMITED |
| Trade name | KWW ELECTRICALS & ELECTRONICS PRIVATE LIMITED |
| Date of incorporation | 20 March 2021 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹5,00,00,000 |
| Paid-up capital | ₹4,70,00,000 |
GST registrations (13)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAICK6965D1Z7 | Andhra Pradesh | Active |
| 18AAICK6965D1Z7 | Assam | Cancelled on application of Taxpayer |
| 10AAICK6965D1ZN | Bihar | Active |
| 22AAICK6965D1ZI | Chhattisgarh | Active |
| 20AAICK6965D1ZM | Jharkhand | Active |
| 23AAICK6965D1ZG | Madhya Pradesh | Active |
| 27AAICK6965D1Z8 | Maharashtra | Active |
| 21AAICK6965D1ZK | Odisha | Active |
| 03AAICK6965D1ZI | Punjab | Active |
| 08AAICK6965D1Z8 | Rajasthan | Active |
| 36AAICK6965D1Z9 | Telangana | Cancelled on application of Taxpayer |
| 09AAICK6965D1Z6 | Uttar Pradesh | Active |
| 19AAICK6965D1Z5 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of KWW ELECTRICALS AND ELECTRONICS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.