LARSEN AND TOUBRO LIMITED
Legal name: LARSEN & TOUBRO LIMITED
LARSEN AND TOUBRO LIMITED is a public limited company incorporated in 1946 with CIN L99999MH1946PLC004768, current status: Active. It has 136 GST registrations on record.
Registration details
| CIN | L99999MH1946PLC004768 |
|---|---|
| PAN | AAACL0140P |
| Legal name | LARSEN & TOUBRO LIMITED |
| Trade name | LARSEN & TOUBRO LTD - L&T Precision Engineering & Systems |
| Date of incorporation | 7 February 1946 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹80,74,50,00,000 |
| Paid-up capital | ₹2,75,14,58,356 |
GST registrations (136)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACL0140P1ZM | Andaman and Nicobar Islands | Active |
| 37AAACL0140P1ZI | Andhra Pradesh | Active |
| 37AAACL0140P2ZH | Andhra Pradesh | Active |
| 37AAACL0140P4ZF | Andhra Pradesh | Cancelled on application of Taxpayer |
| 37AAACL0140P5ZE | Andhra Pradesh | Active |
| 37AAACL0140P6ZD | Andhra Pradesh | Active |
| 37AAACL0140P7ZC | Andhra Pradesh | Active |
| 12AAACL0140P2ZT | Arunachal Pradesh | Active |
| 18AAACL0140P1ZI | Assam | Active |
| 18AAACL0140P3ZG | Assam | Active |
| 18AAACL0140P5ZE | Assam | Active |
| 18AAACL0140P6ZD | Assam | Active |
| 18AAACL0140P7ZC | Assam | Active |
| 10AAACL0140P1ZY | Bihar | Active |
| 10AAACL0140P3ZW | Bihar | Active |
| 10AAACL0140P4ZV | Bihar | Active |
| 10AAACL0140P5ZU | Bihar | Active |
| 10AAACL0140P6ZT | Bihar | Active |
| 04AAACL0140P1ZR | Chandigarh | Active |
| 04AAACL0140P3ZP | Chandigarh | Active |
| 04AAACL0140P5ZN | Chandigarh | Active |
| 22AAACL0140P1ZT | Chhattisgarh | Active |
| 22AAACL0140P3ZR | Chhattisgarh | Active |
| 22AAACL0140P4ZQ | Chhattisgarh | Active |
| 22AAACL0140P6ZO | Chhattisgarh | Active |
| 26AAACL0140P1ZL | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACL0140P1ZL | Delhi | Active |
| 07AAACL0140P3ZJ | Delhi | Active |
| 07AAACL0140P4ZI | Delhi | Active |
| 07AAACL0140P5ZH | Delhi | Active |
| 30AAACL0140P1ZW | Goa | Active |
| 30AAACL0140P3ZU | Goa | Active |
| 24AAACL0140P1ZP | Gujarat | Active |
| 24AAACL0140P3ZN | Gujarat | Active |
| 24AAACL0140P5ZL | Gujarat | Active |
| 24AAACL0140P6ZK | Gujarat | Active |
| 24AAACL0140P7ZJ | Gujarat | Active |
| 24AAACL0140PAZG | Gujarat | Active |
| 24AAACL0140PBZF | Gujarat | Active |
| 24AAACL0140PDZD | Gujarat | Active |
| 06AAACL0140P2ZM | Haryana | Active |
| 06AAACL0140P3ZL | Haryana | Active |
| 06AAACL0140P6ZI | Haryana | Active |
| 06AAACL0140P7ZH | Haryana | Active |
| 06AAACL0140P8ZG | Haryana | Active |
| 06AAACL0140P9ZF | Haryana | Active |
| 02AAACL0140P1ZV | Himachal Pradesh | Active |
| 02AAACL0140P2ZU | Himachal Pradesh | Active |
| 01AAACL0140P1ZX | Jammu and Kashmir | Active |
| 20AAACL0140P1ZX | Jharkhand | Active |
| 20AAACL0140P2ZW | Jharkhand | Active |
| 20AAACL0140P4ZU | Jharkhand | Active |
| 20AAACL0140P5ZT | Jharkhand | Active |
| 20AAACL0140P6ZS | Jharkhand | Active |
| 29AAACL0140P1ZF | Karnataka | Active |
| 29AAACL0140P3ZD | Karnataka | Active |
| 29AAACL0140P4ZC | Karnataka | Active |
| 29AAACL0140P5ZB | Karnataka | Cancelled on application of Taxpayer |
| 29AAACL0140P6ZA | Karnataka | Active |
| 29AAACL0140P7Z9 | Karnataka | Active |
| 29AAACL0140P8Z8 | Karnataka | Active |
| 29AAACL0140P9Z7 | Karnataka | Active |
| 29AAACL0140PAZ6 | Karnataka | Active |
| 29AAACL0140PBZ5 | Karnataka | Active |
| 32AAACL0140P1ZS | Kerala | Active |
| 32AAACL0140P2ZR | Kerala | Active |
| 32AAACL0140P4ZP | Kerala | Active |
| 32AAACL0140P6ZN | Kerala | Active |
| 38AAACL0140P1ZG | Ladakh | Active |
| 23AAACL0140P2ZQ | Madhya Pradesh | Active |
| 23AAACL0140P3ZP | Madhya Pradesh | Active |
| 23AAACL0140P5ZN | Madhya Pradesh | Active |
| 23AAACL0140P6ZM | Madhya Pradesh | Active |
| 23AAACL0140P7ZL | Madhya Pradesh | Active |
| 27AAACL0140P1ZJ | Maharashtra | Active |
| 27AAACL0140P2ZI | Maharashtra | Active |
| 27AAACL0140P3ZH | Maharashtra | Active |
| 27AAACL0140P4ZG | Maharashtra | Active |
| 27AAACL0140P5ZF | Maharashtra | Active |
| 27AAACL0140P6ZE | Maharashtra | Active |
| 27AAACL0140P7ZD | Maharashtra | Active |
| 27AAACL0140PAZA | Maharashtra | Active |
| 27AAACL0140PBZ9 | Maharashtra | Active |
| 27AAACL0140PCZ8 | Maharashtra | Active |
| 27AAACL0140PEZ6 | Maharashtra | Active |
| 14AAACL0140P1ZQ | Manipur | Active |
| 17AAACL0140P2ZJ | Meghalaya | Active |
| 17AAACL0140P3ZI | Meghalaya | Active |
| 15AAACL0140P2ZN | Mizoram | Active |
| 21AAACL0140P1ZV | Odisha | Active |
| 21AAACL0140P3ZT | Odisha | Active |
| 21AAACL0140P4ZS | Odisha | Active |
| 21AAACL0140P5ZR | Odisha | Active |
| 21AAACL0140P6ZQ | Odisha | Active |
| 34AAACL0140P1ZO | Puducherry | Active |
| 34AAACL0140P2ZN | Puducherry | Active |
| 03AAACL0140P1ZT | Punjab | Active |
| 03AAACL0140P3ZR | Punjab | Active |
| 03AAACL0140P4ZQ | Punjab | Active |
| 03AAACL0140P5ZP | Punjab | Active |
| 08AAACL0140P2ZI | Rajasthan | Active |
| 08AAACL0140P4ZG | Rajasthan | Active |
| 08AAACL0140P5ZF | Rajasthan | Active |
| 08AAACL0140P7ZD | Rajasthan | Active |
| 08AAACL0140P8ZC | Rajasthan | Active |
| 08AAACL0140P9ZB | Rajasthan | Active |
| 08AAACL0140PAZA | Rajasthan | Active |
| 11AAACL0140P1ZW | Sikkim | Active |
| 33AAACL0140P1ZQ | Tamil Nadu | Active |
| 33AAACL0140P2ZP | Tamil Nadu | Active |
| 33AAACL0140P3ZO | Tamil Nadu | Active |
| 33AAACL0140P6ZL | Tamil Nadu | Active |
| 33AAACL0140P9ZI | Tamil Nadu | Active |
| 33AAACL0140PAZH | Tamil Nadu | Active |
| 33AAACL0140PEZD | Tamil Nadu | Active |
| 36AAACL0140P1ZK | Telangana | Active |
| 36AAACL0140P3ZI | Telangana | Active |
| 36AAACL0140P4ZH | Telangana | Active |
| 36AAACL0140P6ZF | Telangana | Active |
| 36AAACL0140P7ZE | Telangana | Active |
| 16AAACL0140P1ZM | Tripura | Active |
| 05AAACL0140P1ZP | Uttarakhand | Active |
| 09AAACL0140P1ZH | Uttar Pradesh | Active |
| 09AAACL0140P3ZF | Uttar Pradesh | Active |
| 09AAACL0140P4ZE | Uttar Pradesh | Active |
| 09AAACL0140P5ZD | Uttar Pradesh | Active |
| 09AAACL0140P7ZB | Uttar Pradesh | Active |
| 09AAACL0140P8ZA | Uttar Pradesh | Active |
| 19AAACL0140P1ZG | West Bengal | Active |
| 19AAACL0140P2ZF | West Bengal | Active |
| 19AAACL0140P3ZE | West Bengal | Active |
| 19AAACL0140P4ZD | West Bengal | Active |
| 19AAACL0140P5ZC | West Bengal | Active |
| 19AAACL0140P6ZB | West Bengal | Active |
| 19AAACL0140P7ZA | West Bengal | Active |
| 19AAACL0140P8Z9 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of LARSEN AND TOUBRO LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.