LIVSPACE INDIA PRIVATE LIMITED
LIVSPACE INDIA PRIVATE LIMITED is a private limited company incorporated in 2014 with CIN U52390HR2014PTC131277, current status: Active. It has 18 GST registrations on record.
Registration details
| CIN | U52390HR2014PTC131277 |
|---|---|
| PAN | AADCH4222R |
| Date of incorporation | 23 June 2014 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,55,33,00,000 |
| Paid-up capital | ₹24,19,55,738 |
GST registrations (18)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AADCH4222R1Z8 | Andhra Pradesh | Active |
| 18AADCH4222R1Z8 | Assam | Active |
| 10AADCH4222R1ZO | Bihar | Active |
| 22AADCH4222R1ZJ | Chhattisgarh | Active |
| 07AADCH4222R2ZA | Delhi | Active |
| 24AADCH4222R1ZF | Gujarat | Active |
| 06AADCH4222R2ZC | Haryana | Active |
| 20AADCH4222R1ZN | Jharkhand | Active |
| 29AADCH4222R3Z3 | Karnataka | Active |
| 32AADCH4222R1ZI | Kerala | Active |
| 23AADCH4222R1ZH | Madhya Pradesh | Active |
| 27AADCH4222R2Z8 | Maharashtra | Active |
| 21AADCH4222R1ZL | Odisha | Active |
| 08AADCH4222R1Z9 | Rajasthan | Active |
| 33AADCH4222R1ZG | Tamil Nadu | Active |
| 36AADCH4222R1ZA | Telangana | Active |
| 09AADCH4222R1Z7 | Uttar Pradesh | Active |
| 19AADCH4222R1Z6 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of LIVSPACE INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.