MAHESH EDIBLE OIL INDUSTRIES LIMITED
Legal name: MAHESH EDIBLE OIL INDUSTRIES LTD.
MAHESH EDIBLE OIL INDUSTRIES LIMITED is a private limited company incorporated in 2000 with CIN U15141UP2000PLC025262, current status: Inactive for e-filing. It has 17 GST registrations on record.
Registration details
| CIN | U15141UP2000PLC025262 |
|---|---|
| PAN | AACCM7102J |
| Legal name | MAHESH EDIBLE OIL INDUSTRIES LTD. |
| Trade name | MAHESH EDIBLE OIL INDUSTRIES LTD. |
| Date of incorporation | 31 March 2000 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Inactive for e-filing |
| Authorized capital | ₹6,00,00,000 |
| Paid-up capital | ₹2,00,00,000 |
GST registrations (17)
| GSTIN | State of registration | Status |
|---|---|---|
| 18AACCM7102J1ZJ | Assam | Active |
| 10AACCM7102J2ZY | Bihar | Active |
| 22AACCM7102J1ZU | Chhattisgarh | Active |
| 07AACCM7102J2ZL | Delhi | Active |
| 24AACCM7102J1ZQ | Gujarat | Active |
| 06AACCM7102J1ZO | Haryana | Active |
| 01AACCM7102J1ZY | Jammu and Kashmir | Active |
| 20AACCM7102J2ZX | Jharkhand | Active |
| 29AACCM7102J1ZG | Karnataka | Active |
| 23AACCM7102J2ZR | Madhya Pradesh | Active |
| 21AACCM7102J2ZV | Odisha | Active |
| 08AACCM7102J1ZK | Rajasthan | Active |
| 33AACCM7102J1ZR | Tamil Nadu | Active |
| 16AACCM7102J2ZM | Tripura | Active |
| 05AACCM7102J1ZQ | Uttarakhand | Active |
| 09AACCM7102J1ZI | Uttar Pradesh | Active |
| 19AACCM7102J1ZH | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of MAHESH EDIBLE OIL INDUSTRIES LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.