MAKEMYTRIP INDIA PRIVATE LIMITED
Legal name: MAKEMYTRIP (INDIA) PRIVATE LIMITED
MAKEMYTRIP INDIA PRIVATE LIMITED is a private limited company incorporated in 2000 with CIN U63040HR2000PTC090846, current status: Active. It has 34 GST registrations on record.
Registration details
| CIN | U63040HR2000PTC090846 |
|---|---|
| PAN | AADCM5146R |
| Legal name | MAKEMYTRIP (INDIA) PRIVATE LIMITED |
| Trade name | MAKEMYTRIP (INDIA) PVT. LTD. |
| Date of incorporation | 13 April 2000 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹25,56,75,57,990 |
| Paid-up capital | ₹4,03,53,53,160 |
GST registrations (34)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AADCM5146R1ZY | Andaman and Nicobar Islands | Active |
| 37AADCM5146R1ZU | Andhra Pradesh | Active |
| 12AADCM5146R1Z6 | Arunachal Pradesh | Active |
| 18AADCM5146R1ZU | Assam | Active |
| 10AADCM5146R1ZA | Bihar | Active |
| 04AADCM5146R1Z3 | Chandigarh | Active |
| 22AADCM5146R1Z5 | Chhattisgarh | Active |
| 26AADCM5146R1ZX | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AADCM5146R3ZV | Delhi | Active |
| 30AADCM5146R1Z8 | Goa | Active |
| 06AADCM5146R1ZZ | Haryana | Active |
| 02AADCM5146R1Z7 | Himachal Pradesh | Active |
| 01AADCM5146R1Z9 | Jammu and Kashmir | Active |
| 20AADCM5146R1Z9 | Jharkhand | Active |
| 29AADCM5146R1ZR | Karnataka | Active |
| 32AADCM5146R1Z4 | Kerala | Active |
| 38AADCM5146R1ZS | Ladakh | Active |
| 23AADCM5146R1Z3 | Madhya Pradesh | Active |
| 27AADCM5146R1ZV | Maharashtra | Active |
| 14AADCM5146R1Z2 | Manipur | Active |
| 17AADCM5146R1ZW | Meghalaya | Active |
| 15AADCM5146R1Z0 | Mizoram | Active |
| 13AADCM5146R1Z4 | Nagaland | Active |
| 21AADCM5146R2Z6 | Odisha | Active |
| 34AADCM5146R1Z0 | Puducherry | Active |
| 03AADCM5146R1Z5 | Punjab | Active |
| 08AADCM5146R1ZV | Rajasthan | Active |
| 11AADCM5146R1Z8 | Sikkim | Active |
| 33AADCM5146R1Z2 | Tamil Nadu | Active |
| 36AADCM5146R1ZW | Telangana | Active |
| 16AADCM5146R1ZY | Tripura | Active |
| 05AADCM5146R1Z1 | Uttarakhand | Active |
| 09AADCM5146R1ZT | Uttar Pradesh | Active |
| 19AADCM5146R1ZS | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of MAKEMYTRIP INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.