MOTHERSON AIR TRAVEL AGENCIES LIMITED
MOTHERSON AIR TRAVEL AGENCIES LIMITED is a public limited company incorporated in 1994 with CIN U74899MH1994PLC460484, current status: Active. It has 17 GST registrations on record.
Registration details
| CIN | U74899MH1994PLC460484 |
|---|---|
| PAN | AAACM1993R |
| Trade name | MOTHERSON AIR TRAVEL AGENCIES LTD. |
| Date of incorporation | 30 March 1994 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹3,00,00,000 |
| Paid-up capital | ₹75,00,000 |
GST registrations (17)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACM1993R1ZQ | Andhra Pradesh | Active |
| 07AAACM1993R1ZT | Delhi | Active |
| 30AAACM1993R1Z4 | Goa | Active |
| 24AAACM1993R1ZX | Gujarat | Active |
| 06AAACM1993R1ZV | Haryana | Active |
| 02AAACM1993R1Z3 | Himachal Pradesh | Active |
| 29AAACM1993R1ZN | Karnataka | Active |
| 32AAACM1993R1Z0 | Kerala | Active |
| 23AAACM1993R1ZZ | Madhya Pradesh | Active |
| 27AAACM1993R1ZR | Maharashtra | Active |
| 03AAACM1993R1Z1 | Punjab | Active |
| 08AAACM1993R1ZR | Rajasthan | Active |
| 33AAACM1993R1ZY | Tamil Nadu | Active |
| 36AAACM1993R1ZS | Telangana | Active |
| 05AAACM1993R1ZX | Uttarakhand | Active |
| 09AAACM1993R1ZP | Uttar Pradesh | Active |
| 19AAACM1993R1ZO | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of MOTHERSON AIR TRAVEL AGENCIES LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.