NCR CORPORATION INDIA PRIVATE LIMITED
Legal name: NCR CORPORATION (INDIA) PRIVATE LIMITED
NCR CORPORATION INDIA PRIVATE LIMITED is a private limited company incorporated in 1996 with CIN U28111KA1996PTC020333, current status: Active. It has 35 GST registrations on record.
Registration details
| CIN | U28111KA1996PTC020333 |
|---|---|
| PAN | AAACN7149L |
| Legal name | NCR CORPORATION (INDIA) PRIVATE LIMITED |
| Date of incorporation | 19 April 1996 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹4,34,50,00,000 |
| Paid-up capital | ₹2,91,81,55,600 |
GST registrations (35)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACN7149L1Z5 | Andaman and Nicobar Islands | Active |
| 37AAACN7149L1Z1 | Andhra Pradesh | Active |
| 12AAACN7149L1ZD | Arunachal Pradesh | Active |
| 18AAACN7149L1Z1 | Assam | Active |
| 10AAACN7149L1ZH | Bihar | Active |
| 04AAACN7149L1ZA | Chandigarh | Active |
| 22AAACN7149L1ZC | Chhattisgarh | Active |
| 26AAACN7149L1Z4 | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACN7149L1Z4 | Delhi | Active |
| 30AAACN7149L1ZF | Goa | Active |
| 24AAACN7149L1Z8 | Gujarat | Active |
| 06AAACN7149L1Z6 | Haryana | Active |
| 02AAACN7149L2ZD | Himachal Pradesh | Active |
| 01AAACN7149L1ZG | Jammu and Kashmir | Active |
| 20AAACN7149L1ZG | Jharkhand | Active |
| 29AAACN7149L1ZY | Karnataka | Active |
| 32AAACN7149L2ZA | Kerala | Active |
| 38AAACN7149L1ZZ | Ladakh | Active |
| 23AAACN7149L1ZA | Madhya Pradesh | Active |
| 27AAACN7149L1Z2 | Maharashtra | Active |
| 14AAACN7149L1Z9 | Manipur | Active |
| 17AAACN7149L1Z3 | Meghalaya | Active |
| 15AAACN7149L1Z7 | Mizoram | Active |
| 13AAACN7149L1ZB | Nagaland | Active |
| 21AAACN7149L1ZE | Odisha | Active |
| 34AAACN7149L1Z7 | Puducherry | Active |
| 03AAACN7149L1ZC | Punjab | Active |
| 08AAACN7149L1Z2 | Rajasthan | Active |
| 11AAACN7149L1ZF | Sikkim | Active |
| 33AAACN7149L1Z9 | Tamil Nadu | Active |
| 36AAACN7149L1Z3 | Telangana | Active |
| 16AAACN7149L1Z5 | Tripura | Active |
| 05AAACN7149L1Z8 | Uttarakhand | Active |
| 09AAACN7149L1Z0 | Uttar Pradesh | Active |
| 19AAACN7149L1ZZ | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of NCR CORPORATION INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.