OYO HOTELS AND HOMES PRIVATE LIMITED
OYO HOTELS AND HOMES PRIVATE LIMITED is a private limited company incorporated in 2015 with CIN U74900GJ2015PTC107035, current status: Active. It has 33 GST registrations on record.
Registration details
| CIN | U74900GJ2015PTC107035 |
|---|---|
| PAN | AANCA6342H |
| Date of incorporation | 21 April 2015 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹2,35,76,43,590 |
| Paid-up capital | ₹46,13,35,680 |
GST registrations (33)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AANCA6342H1ZL | Andaman and Nicobar Islands | Active |
| 37AANCA6342H1ZH | Andhra Pradesh | Active |
| 12AANCA6342H1ZT | Arunachal Pradesh | Active |
| 18AANCA6342H1ZH | Assam | Active |
| 10AANCA6342H1ZX | Bihar | Active |
| 04AANCA6342H1ZQ | Chandigarh | Active |
| 22AANCA6342H1ZS | Chhattisgarh | Active |
| 26AANCA6342H1ZK | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AANCA6342H1ZK | Delhi | Active |
| 30AANCA6342H1ZV | Goa | Active |
| 06AANCA6342H1ZM | Haryana | Active |
| 06AANCA6342H3ZK | Haryana | Active |
| 02AANCA6342H1ZU | Himachal Pradesh | Active |
| 01AANCA6342H1ZW | Jammu and Kashmir | Active |
| 20AANCA6342H1ZW | Jharkhand | Active |
| 29AANCA6342H1ZE | Karnataka | Active |
| 32AANCA6342H1ZR | Kerala | Active |
| 23AANCA6342H1ZQ | Madhya Pradesh | Active |
| 27AANCA6342H1ZI | Maharashtra | Active |
| 17AANCA6342H1ZJ | Meghalaya | Active |
| 13AANCA6342H1ZR | Nagaland | Active |
| 21AANCA6342H1ZU | Odisha | Active |
| 34AANCA6342H1ZN | Puducherry | Active |
| 03AANCA6342H1ZS | Punjab | Active |
| 08AANCA6342H1ZI | Rajasthan | Active |
| 11AANCA6342H1ZV | Sikkim | Active |
| 33AANCA6342H1ZP | Tamil Nadu | Active |
| 33AANCA6342H2ZO | Tamil Nadu | Active |
| 36AANCA6342H1ZJ | Telangana | Active |
| 16AANCA6342H1ZL | Tripura | Active |
| 05AANCA6342H1ZO | Uttarakhand | Active |
| 09AANCA6342H1ZG | Uttar Pradesh | Active |
| 19AANCA6342H1ZF | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of OYO HOTELS AND HOMES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.