PAHARPUR COOLING TOWERS LIMITED
Legal name: PAHARPUR COOLING TOWERS LTD
PAHARPUR COOLING TOWERS LIMITED is a public limited company incorporated in 1949 with CIN U02005WB1949PLC018363, current status: Active. It has 18 GST registrations on record.
Registration details
| CIN | U02005WB1949PLC018363 |
|---|---|
| PAN | AABCP8017C |
| Legal name | PAHARPUR COOLING TOWERS LTD |
| Trade name | M/S PAHARPUR COOLING TOWERS LTD. |
| Date of incorporation | 25 October 1949 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹10,00,00,000 |
| Paid-up capital | ₹8,40,00,000 |
GST registrations (18)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCP8017C1ZO | Andhra Pradesh | Active |
| 18AABCP8017C1ZO | Assam | Active |
| 10AABCP8017C1Z4 | Bihar | Active |
| 22AABCP8017C1ZZ | Chhattisgarh | Active |
| 07AABCP8017C1ZR | Delhi | Active |
| 06AABCP8017C1ZT | Haryana | Active |
| 20AABCP8017C3Z1 | Jharkhand | Active |
| 29AABCP8017C1ZL | Karnataka | Active |
| 32AABCP8017C1ZY | Kerala | Active |
| 23AABCP8017C1ZX | Madhya Pradesh | Active |
| 27AABCP8017C1ZP | Maharashtra | Active |
| 21AABCP8017C2Z0 | Odisha | Active |
| 03AABCP8017C1ZZ | Punjab | Active |
| 08AABCP8017C1ZP | Rajasthan | Active |
| 33AABCP8017C1ZW | Tamil Nadu | Active |
| 36AABCP8017C1ZQ | Telangana | Active |
| 09AABCP8017C1ZN | Uttar Pradesh | Active |
| 19AABCP8017C1ZM | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of PAHARPUR COOLING TOWERS LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.