PANASONIC LIFE SOLUTIONS INDIA PRIVATE LIMITED
PANASONIC LIFE SOLUTIONS INDIA PRIVATE LIMITED is a private limited company incorporated in 1981 with CIN U31200HR1981FTC088701, current status: Active. It has 47 GST registrations on record.
Registration details
| CIN | U31200HR1981FTC088701 |
|---|---|
| PAN | AAECA2190C |
| Date of incorporation | 2 April 1981 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | subsidiary of company incorporated outside India |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹70,00,00,00,000 |
| Paid-up capital | ₹4,45,90,44,220 |
GST registrations (47)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAECA2190C1Z2 | Andhra Pradesh | Active |
| 37AAECA2190C2Z1 | Andhra Pradesh | Active |
| 37AAECA2190C3Z0 | Andhra Pradesh | Active |
| 18AAECA2190C1Z2 | Assam | Active |
| 18AAECA2190C3Z0 | Assam | Active |
| 10AAECA2190C1ZI | Bihar | Active |
| 10AAECA2190C2ZH | Bihar | Active |
| 04AAECA2190C2ZA | Chandigarh | Active |
| 22AAECA2190C1ZD | Chhattisgarh | Active |
| 22AAECA2190C2ZC | Chhattisgarh | Active |
| 26AAECA2190C1Z5 | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAECA2190C1Z5 | Delhi | Active |
| 07AAECA2190C2Z4 | Delhi | Active |
| 30AAECA2190C1ZG | Goa | Active |
| 30AAECA2190C2ZF | Goa | Active |
| 24AAECA2190C1Z9 | Gujarat | Active |
| 24AAECA2190C2Z8 | Gujarat | Active |
| 06AAECA2190C1Z7 | Haryana | Active |
| 06AAECA2190C2Z6 | Haryana | Active |
| 06AAECA2190C3Z5 | Haryana | Active |
| 06AAECA2190C4Z4 | Haryana | Active |
| 01AAECA2190C1ZH | Jammu and Kashmir | Active |
| 01AAECA2190C3ZF | Jammu and Kashmir | Active |
| 20AAECA2190C1ZH | Jharkhand | Active |
| 20AAECA2190C2ZG | Jharkhand | Active |
| 29AAECA2190C1ZZ | Karnataka | Active |
| 29AAECA2190C2ZY | Karnataka | Active |
| 32AAECA2190C1ZC | Kerala | Active |
| 32AAECA2190C2ZB | Kerala | Active |
| 23AAECA2190C1ZB | Madhya Pradesh | Active |
| 23AAECA2190C3Z9 | Madhya Pradesh | Active |
| 27AAECA2190C1Z3 | Maharashtra | Active |
| 27AAECA2190C3Z1 | Maharashtra | Active |
| 21AAECA2190C1ZF | Odisha | Active |
| 21AAECA2190C2ZE | Odisha | Active |
| 03AAECA2190C2ZC | Punjab | Active |
| 08AAECA2190C1Z3 | Rajasthan | Active |
| 08AAECA2190C2Z2 | Rajasthan | Active |
| 33AAECA2190C1ZA | Tamil Nadu | Active |
| 36AAECA2190C1Z4 | Telangana | Active |
| 36AAECA2190C3Z2 | Telangana | Active |
| 05AAECA2190C1Z9 | Uttarakhand | Active |
| 05AAECA2190C2Z8 | Uttarakhand | Active |
| 09AAECA2190C1Z1 | Uttar Pradesh | Active |
| 09AAECA2190C2Z0 | Uttar Pradesh | Active |
| 19AAECA2190C1Z0 | West Bengal | Active |
| 19AAECA2190C2ZZ | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of PANASONIC LIFE SOLUTIONS INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.