PLADIS INDIA PRIVATE LIMITED
PLADIS INDIA PRIVATE LIMITED is a private limited company incorporated in 2009 with CIN U15410HR2009PTC105417, current status: Active. It has 16 GST registrations on record.
Registration details
| CIN | U15410HR2009PTC105417 |
|---|---|
| PAN | AABCU0745Q |
| Date of incorporation | 18 March 2009 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹30,00,00,000 |
| Paid-up capital | ₹20,83,81,050 |
GST registrations (16)
| GSTIN | State of registration | Status |
|---|---|---|
| 18AABCU0745Q1ZV | Assam | Active |
| 10AABCU0745Q1ZB | Bihar | Active |
| 07AABCU0745Q1ZY | Delhi | Active |
| 24AABCU0745Q1Z2 | Gujarat | Active |
| 06AABCU0745Q1Z0 | Haryana | Active |
| 02AABCU0745Q1Z8 | Himachal Pradesh | Active |
| 01AABCU0745Q1ZA | Jammu and Kashmir | Active |
| 20AABCU0745Q1ZA | Jharkhand | Active |
| 29AABCU0745Q1ZS | Karnataka | Active |
| 23AABCU0745Q1Z4 | Madhya Pradesh | Active |
| 27AABCU0745Q1ZW | Maharashtra | Active |
| 03AABCU0745Q1Z6 | Punjab | Active |
| 08AABCU0745Q1ZW | Rajasthan | Active |
| 36AABCU0745Q1ZX | Telangana | Active |
| 09AABCU0745Q1ZU | Uttar Pradesh | Active |
| 19AABCU0745Q1ZT | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of PLADIS INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.