POWER GRID CORPORATION OF INDIA LIMITED
Legal name: POWER GRID CORPORATION OF INDIA LTD
POWER GRID CORPORATION OF INDIA LIMITED is a public limited company incorporated in 1989 with CIN L40101DL1989GOI038121, current status: Active. It has 34 GST registrations on record.
Registration details
| CIN | L40101DL1989GOI038121 |
|---|---|
| PAN | AAACP0252G |
| Legal name | POWER GRID CORPORATION OF INDIA LTD |
| Trade name | POWERGRID CORPORATION |
| Date of incorporation | 23 October 1989 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Union government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹1,00,00,00,00,000 |
| Paid-up capital | ₹93,00,60,38,190 |
GST registrations (34)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACP0252G1ZW | Andaman and Nicobar Islands | Active |
| 37AAACP0252G1ZS | Andhra Pradesh | Active |
| 12AAACP0252G1Z4 | Arunachal Pradesh | Active |
| 18AAACP0252G3ZQ | Assam | Active |
| 10AAACP0252G1Z8 | Bihar | Active |
| 04AAACP0252G1Z1 | Chandigarh | Active |
| 22AAACP0252G1Z3 | Chhattisgarh | Active |
| 26AAACP0252G1ZV | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACP0252G1ZV | Delhi | Active |
| 30AAACP0252G1Z6 | Goa | Active |
| 06AAACP0252G1ZX | Haryana | Active |
| 02AAACP0252G1Z5 | Himachal Pradesh | Active |
| 01AAACP0252G1Z7 | Jammu and Kashmir | Active |
| 20AAACP0252G1Z7 | Jharkhand | Active |
| 29AAACP0252G1ZP | Karnataka | Active |
| 32AAACP0252G1Z2 | Kerala | Active |
| 38AAACP0252G1ZQ | Ladakh | Active |
| 23AAACP0252G1Z1 | Madhya Pradesh | Active |
| 27AAACP0252G1ZT | Maharashtra | Active |
| 14AAACP0252G1Z0 | Manipur | Active |
| 17AAACP0252G1ZU | Meghalaya | Active |
| 15AAACP0252G1ZY | Mizoram | Active |
| 13AAACP0252G1Z2 | Nagaland | Active |
| 21AAACP0252G1Z5 | Odisha | Active |
| 34AAACP0252G1ZY | Puducherry | Active |
| 03AAACP0252G1Z3 | Punjab | Active |
| 08AAACP0252G1ZT | Rajasthan | Active |
| 11AAACP0252G1Z6 | Sikkim | Active |
| 33AAACP0252G1Z0 | Tamil Nadu | Active |
| 36AAACP0252G1ZU | Telangana | Active |
| 16AAACP0252G1ZW | Tripura | Active |
| 05AAACP0252G1ZZ | Uttarakhand | Active |
| 09AAACP0252G2ZQ | Uttar Pradesh | Active |
| 19AAACP0252G2ZP | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of POWER GRID CORPORATION OF INDIA LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.