QWIK SUPPLY CHAIN PRIVATE LIMITED
QWIK SUPPLY CHAIN PRIVATE LIMITED is a private limited company incorporated in 2000 with CIN U51100MH2000PTC129528, current status: Active. It has 60 GST registrations on record.
Registration details
| CIN | U51100MH2000PTC129528 |
|---|---|
| PAN | AAACF5232A |
| Date of incorporation | 9 November 2000 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,30,98,97,000 |
| Paid-up capital | ₹1,29,98,97,000 |
GST registrations (60)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACF5232A1ZC | Andaman and Nicobar Islands | Active |
| 37AAACF5232A1Z8 | Andhra Pradesh | Active |
| 37AAACF5232A2Z7 | Andhra Pradesh | Active |
| 12AAACF5232A1ZK | Arunachal Pradesh | Active |
| 18AAACF5232A1Z8 | Assam | Active |
| 18AAACF5232A2Z7 | Assam | Active |
| 10AAACF5232A1ZO | Bihar | Active |
| 10AAACF5232A2ZN | Bihar | Active |
| 04AAACF5232A1ZH | Chandigarh | Active |
| 22AAACF5232A1ZJ | Chhattisgarh | Active |
| 22AAACF5232A2ZI | Chhattisgarh | Active |
| 26AAACF5232A1ZB | Dadra and Nagar Haveli and Daman and Diu | Active |
| 26AAACF5232A3Z9 | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACF5232A1ZB | Delhi | Active |
| 07AAACF5232A2ZA | Delhi | Active |
| 30AAACF5232A1ZM | Goa | Active |
| 30AAACF5232A2ZL | Goa | Active |
| 24AAACF5232A1ZF | Gujarat | Active |
| 06AAACF5232A1ZD | Haryana | Active |
| 06AAACF5232A2ZC | Haryana | Active |
| 02AAACF5232A1ZL | Himachal Pradesh | Active |
| 02AAACF5232A3ZJ | Himachal Pradesh | Active |
| 01AAACF5232A1ZN | Jammu and Kashmir | Active |
| 01AAACF5232A2ZM | Jammu and Kashmir | Active |
| 20AAACF5232A1ZN | Jharkhand | Active |
| 20AAACF5232A2ZM | Jharkhand | Active |
| 29AAACF5232A1Z5 | Karnataka | Active |
| 29AAACF5232A2Z4 | Karnataka | Active |
| 32AAACF5232A1ZI | Kerala | Active |
| 32AAACF5232A2ZH | Kerala | Active |
| 23AAACF5232A1ZH | Madhya Pradesh | Active |
| 23AAACF5232A2ZG | Madhya Pradesh | Active |
| 27AAACF5232A1Z9 | Maharashtra | Active |
| 27AAACF5232A3Z7 | Maharashtra | Active |
| 14AAACF5232A1ZG | Manipur | Active |
| 17AAACF5232A1ZA | Meghalaya | Active |
| 17AAACF5232A2Z9 | Meghalaya | Active |
| 15AAACF5232A1ZE | Mizoram | Active |
| 13AAACF5232A1ZI | Nagaland | Active |
| 13AAACF5232A2ZH | Nagaland | Active |
| 21AAACF5232A1ZL | Odisha | Active |
| 21AAACF5232A2ZK | Odisha | Active |
| 34AAACF5232A1ZE | Puducherry | Active |
| 34AAACF5232A2ZD | Puducherry | Active |
| 03AAACF5232A1ZJ | Punjab | Active |
| 03AAACF5232A2ZI | Punjab | Active |
| 08AAACF5232A1Z9 | Rajasthan | Active |
| 08AAACF5232A2Z8 | Rajasthan | Active |
| 11AAACF5232A1ZM | Sikkim | Active |
| 33AAACF5232A1ZG | Tamil Nadu | Active |
| 36AAACF5232A1ZA | Telangana | Active |
| 36AAACF5232A2Z9 | Telangana | Active |
| 16AAACF5232A1ZC | Tripura | Active |
| 16AAACF5232A2ZB | Tripura | Active |
| 05AAACF5232A1ZF | Uttarakhand | Active |
| 05AAACF5232A2ZE | Uttarakhand | Active |
| 09AAACF5232A1Z7 | Uttar Pradesh | Active |
| 09AAACF5232A2Z6 | Uttar Pradesh | Active |
| 19AAACF5232A1Z6 | West Bengal | Active |
| 19AAACF5232A2Z5 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of QWIK SUPPLY CHAIN PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.